behavior
| Hand Size | Low LP | Critical Deck | Max Fusions | Max Improve | Spell % | Attack % |
|---|---|---|---|---|---|---|
| 20 | 2000 | 10 | 3 | 2 | 75% | 100% |
| Total Domination | Lacks Domination | ||||
|---|---|---|---|---|---|
| Combo % | Improve % | Magic % | Combo % | Improve % | Magic % |
| 30% | 40% | 30% | 20% | 60% | 20% |
| Millennium Eye | Force Field | Guardian |
|---|---|---|
| FIRST |
deck & drops
30.96%
18.46%
15.14%
6.15%
6.05%
70.70%
8.01%
7.13%
7.13%
4.69%
simulate drop
turn 1 play
| -Card | -Max Stat | -This Card % | -Same Stat % | -Percentile | Chance ( 1 / X )This or Lower▲ | Chance ( 1 / X )This Card |
|---|---|---|---|---|---|---|
Meteor B. Dragon | 3500 | 23.597% | 47.192% | 100.00% | 1.00 | 4.24 |
Perfectly Ultimate Great Moth | 3500 | 23.596% | 47.192% | 100.00% | 1.00 | 4.24 |
B. Skull Dragon | 3200 | 14.733% | 14.733% | 52.808% | 1.89 | 6.79 |
Wall Shadow | 3000 | 10.773% | 10.773% | 38.075% | 2.63 | 9.28 |
Cosmo Queen | 2900 | 7.8366% | 7.8366% | 27.303% | 3.66 | 12.76 |
Tri-horned Dragon | 2850 | 5.6683% | 5.6683% | 19.466% | 5.14 | 17.64 |
Zera The Mant | 2800 | 3.4983% | 6.9922% | 13.798% | 7.25 | 28.59 |
Twin-headed Thunder Dragon | 2800 | 3.4939% | 6.9922% | 13.798% | 7.25 | 28.62 |
Sengenjin | 2750 | 2.0715% | 2.0715% | 6.8057% | 14.69 | 48.27 |
Skull Knight | 2650 | 1.4616% | 1.4616% | 4.7342% | 21.12 | 68.42 |
Sanga of the Thunder | 2600 | 0.6450% | 2.5795% | 3.2726% | 30.56 | 155.05 |
Zoa | 2600 | 0.6449% | 2.5795% | 3.2726% | 30.56 | 155.06 |
Gaia the Dragon Champion | 2600 | 0.6449% | 2.5795% | 3.2726% | 30.56 | 155.06 |
Great Moth | 2600 | 0.6447% | 2.5795% | 3.2726% | 30.56 | 155.12 |
Javelin Beetle | 2550 | 0.1648% | 0.4942% | 0.6931% | 144.27 | 606.95 |
Garma Sword | 2550 | 0.1647% | 0.4942% | 0.6931% | 144.27 | 607.10 |
Crab Turtle | 2550 | 0.1647% | 0.4942% | 0.6931% | 144.27 | 607.23 |
Seiyaryu | 2500 | 0.0312% | 0.1864% | 0.1990% | 502.59 | 3209.24 |
Suijin | 2500 | 0.0311% | 0.1864% | 0.1990% | 502.59 | 3218.38 |
Skull Guardian | 2500 | 0.0311% | 0.1864% | 0.1990% | 502.59 | 3219.48 |
Launcher Spider | 2500 | 0.0310% | 0.1864% | 0.1990% | 502.59 | 3221.37 |
Dark Magician | 2500 | 0.0310% | 0.1864% | 0.1990% | 502.59 | 3221.79 |
Harpie's Pet Dragon | 2500 | 0.0310% | 0.1864% | 0.1990% | 502.59 | 3224.44 |
Chakra | 2450 | 0.0049% | 0.0049% | 0.0126% | 7946.73 | 20207.24 |
Kazejin | 2400 | 0.0017% | 0.0067% | 0.0076% | 13097.45 | 59154.44 |
Serpent Night Dragon | 2400 | 0.0017% | 0.0067% | 0.0076% | 13097.45 | 59337.51 |
Labyrinth Tank | 2400 | 0.0017% | 0.0067% | 0.0076% | 13097.45 | 59419.60 |
Thousand Dragon | 2400 | 0.0017% | 0.0067% | 0.0076% | 13097.45 | 59561.33 |
Psycho-Puppet | 2350 | 0.0002% | 0.0007% | 0.0009% | 111430.24 | 401398.81 |
Fortress Whale | 2350 | 0.0002% | 0.0007% | 0.0009% | 111430.24 | 402753.87 |
Mikazukinoyaiba | 2350 | 0.0002% | 0.0007% | 0.0009% | 111430.24 | 408888.74 |
Stone D. | 2300 | 0.0000% | 0.0002% | 0.0002% | 643344.41 | 3537864.33 |
Bickuribox | 2300 | 0.0000% | 0.0002% | 0.0002% | 643344.41 | 3890368.93 |
Super War-lion | 2300 | 0.0000% | 0.0002% | 0.0002% | 643344.41 | 3947580.23 |
Crimson Sunbird | 2300 | 0.0000% | 0.0002% | 0.0002% | 643344.41 | 3976821.57 |
Gaia the Fierce Knight | 2300 | 0.0000% | 0.0002% | 0.0002% | 643344.41 | 4006499.34 |
Kaiser Dragon | 2300 | 0.0000% | 0.0002% | 0.0002% | 643344.41 | 4145721.33 |
Firewing Pegasus | 2250 | 0.0000% | 0.0000% | 0.0000% | 52377649.95 | 126322567.50 |
Aqua Dragon | 2250 | 0.0000% | 0.0000% | 0.0000% | 52377649.95 | 153391689.10 |
Royal Guard | 2200 | 0.0000% | 0.0000% | 0.0000% | 214748364.80 | 429496729.60 |
Machine King | 2200 | 0.0000% | 0.0000% | 0.0000% | 214748364.80 | 715827882.70 |
Soul Hunter | 2200 | 0.0000% | 0.0000% | 0.0000% | 214748364.80 | 2147483648.00 |
Great Mammoth of Goldfine | 2200 | 0.0000% | 0.0000% | 0.0000% | 214748364.80 | 2147483648.00 |
simulate turn 1
Frequently Asked Questions
The first encounter with Heishin (Heishin 1st), fought immediately before the World Tournament. He is the High Priest of Earth and the main antagonist who orchestrates a violent coup against the Pharaoh to gather the Millennium Items. This is a FORCED LOSS duel — the game will not progress until you lose at least once. It is possible, though extremely rare, to beat him; but you must duel and lose to advance.
Difficulty: Very hard.
Threat Cards
- Gate Guardian (3750 ATK)
- Meteor B. Dragon (3500 ATK)
- Labyrinth Wall (3000 DEF)
Strategy
The goal is to LOSE as fast as possible. Play any weak card face-down or in attack mode, let him attack you, and then attack his monsters with weak cards to take more damage. If you somehow have the cards to make a Twin-Headed Thunder Dragon with an equip (3300+ ATK), you can attempt to beat him for a chance at good early drops, but you will need to lose at least once afterwards anyway.
Notable Drops
| Rank | Cards |
|---|---|
| S/A-POW | Labyrinth Wall, B. Dragon Jungle King, Roaring Ocean Snake, Flame Cerebrus, Mystical Sand, Rose Spectre of Dunn, Nekogal #2, Gemini Elf, Dragon Zombie |
Farming
Not farmable. The forced-loss mechanic means you cannot repeatedly farm this encounter. If you do manage the rare win, his SA-POW drops include excellent early-game cards like Labyrinth Wall and Mystical Sand.
AI Behavior
Cannot be faked out — has 0% attack probability on facedown cards. Hand size of 20 cards (half his deck). Uses Megamorph to power up monsters to 4000+ ATK.
Card Pages
Gate GuardianMeteor B. DragonLabyrinth WallB. Dragon Jungle KingRoaring Ocean SnakeFlame CerebrusMystical SandRose Spectre of DunnNekogal #2Gemini ElfDragon ZombieThe AI Behavior section displays the duelist's artificial intelligence parameters including Hand Size, Max Fusion Length, Spell Probability, Attack Probability, Low LP Threshold, Critical Deck Size, and the probability distribution for decision states under both Total Domination and Lacks Domination conditions. These values determine how aggressively or defensively the duelist plays during a match.
Some duelists have the Millennium Eye ability (Heishin, Pegasus, Heishin 2nd, Seto 3rd, DarkNite, Nitemare), allowing them to see your face-down cards. The field section shows the terrain bonus that affects certain monster types.
Learn more about AI behavior mechanicsThe swords icon next to the duelist's portrait starts a practice duel against this opponent. You can test strategies, practice farming techniques, or challenge yourself against any duelist in the game. The duel uses the duelist's actual deck, AI behavior, and field terrain.
The Deck & Drops section uses tabs to switch between viewing the duelist's Deck and their three drop pools: S,A POW, S,A TEC, and B,C,D POW/TEC. Each tab shows cards with their drop weight (out of 2048) and probability percentage.
Use the search bar to find specific cards by name, ID, type, or stats. Filter by guardian stars, card type (Monster, Magic, Equip, Trap, Ritual), or any custom group using the 'Filter by group' button.
The Simulate Drop tool lets you simulate winning a duel and seeing which cards you would receive. Select a rank (S,A POW, S,A TEC, or B,C,D), choose a quantity (1, 5, 15, or 30 drops), and click the Randomize button. Each drop is drawn from the duelist's weighted card pool, with higher-weight cards appearing more frequently.
The dropdown quantity selector multiplies the number of cards you receive from a single win — drop modes x5, x15, and x30 drastically reduce farming time compared to x1 drops.
The Turn 1 Play table shows the probability of each card the duelist can play on the first turn of a duel. The data is based on ~2 billion simulated duels per duelist, run by GMS and organized by Syura. This is not official game data but should be extremely accurate.
The bold 'This or Lower' column is the most useful metric — it shows the combined chance of the duelist starting with this card's stat or any lower stat. For example, if Kaiba has a 27% 'This or Lower' for 2000 ATK, that means there's a 27% chance he starts with 2000 ATK or less. This helps you understand how rare a particular start is.
The 'This Card %' column shows the individual probability for that specific card. The 'Same Stat %' column shows the combined chance for all cards with the same max stat. The '1 in X' column shows the rarity as '1 in X duels'.
Click column headers to sort the table. Data is not available for Duel Master K since he uses a copy of your own deck.
The Simulate Turn 1 tool randomly draws cards from the duelist's turn 1 distribution. Each card's probability of being drawn matches its 'This Card %' from the table above. Select a quantity (1, 5, 15, or 30 draws) and click the Randomize button to simulate that many starting hands.
This helps you understand what cards you're most likely to face on turn 1 when dueling this opponent. High-stat cards with larger percentages will appear more often in your simulations.
Original spreadsheet by Syura & GMS





