behavior
| Hand Size | Low LP | Critical Deck | Max Fusions | Max Improve | Spell % | Attack % |
|---|---|---|---|---|---|---|
| 14 | 1000 | 5 | 3 | 2 | 50% | 50% |
| Total Domination | Lacks Domination | ||||
|---|---|---|---|---|---|
| Combo % | Improve % | Magic % | Combo % | Improve % | Magic % |
| 30% | 40% | 30% | 40% | 30% | 30% |
| Millennium Eye | Force Field | Guardian |
|---|---|---|
| sea | FIRST |
deck & drops
36.82%
7.23%
6.45%
6.35%
5.08%
4.30%
3.03%
3.03%
2.93%
2.54%
2.25%
1.56%
1.46%
1.17%
1.07%
0.59%
0.49%
0.49%
86.82%
4.69%
4.10%
2.93%
simulate drop
turn 1 play
| -Card | -Max Stat | -This Card % | -Same Stat % | -Percentile | Chance ( 1 / X )This or Lower▲ | Chance ( 1 / X )This Card |
|---|---|---|---|---|---|---|
Boulder Tortoise | 2200 | 29.100% | 29.100% | 100.00% | 1.00 | 3.44 |
30,000-Year White Turtle | 2100 | 15.661% | 46.983% | 70.900% | 1.41 | 6.39 |
Roaring Ocean Snake | 2100 | 15.661% | 46.983% | 70.900% | 1.41 | 6.39 |
Man-eating Black Shark | 2100 | 15.661% | 46.983% | 70.900% | 1.41 | 6.39 |
Sea King Dragon | 2000 | 6.6216% | 12.164% | 23.917% | 4.18 | 15.10 |
Catapult Turtle | 2000 | 5.5425% | 12.164% | 23.917% | 4.18 | 18.04 |
Deepsea Shark | 1900 | 2.7916% | 8.3741% | 11.753% | 8.51 | 35.82 |
Kaminari Attack | 1900 | 2.7914% | 8.3741% | 11.753% | 8.51 | 35.82 |
Turtle Bird | 1900 | 2.7911% | 8.3741% | 11.753% | 8.51 | 35.83 |
Amphibious Bugroth | 1850 | 1.2070% | 1.2070% | 3.3788% | 29.60 | 82.85 |
Emperor of the Land and Sea | 1800 | 0.4171% | 1.9502% | 2.1718% | 46.04 | 239.78 |
Giant Turtle Who Feeds on Flames | 1800 | 0.4168% | 1.9502% | 2.1718% | 46.04 | 239.94 |
Kairyu-shin | 1800 | 0.4167% | 1.9502% | 2.1718% | 46.04 | 239.96 |
Mech Bass | 1800 | 0.4167% | 1.9502% | 2.1718% | 46.04 | 239.99 |
7 Colored Fish | 1800 | 0.1415% | 1.9502% | 2.1718% | 46.04 | 706.52 |
Giant Red Seasnake | 1800 | 0.1414% | 1.9502% | 2.1718% | 46.04 | 707.08 |
Akihiron | 1700 | 0.0470% | 0.2040% | 0.2216% | 451.24 | 2126.01 |
Rainbow Marine Mermaid | 1700 | 0.0470% | 0.2040% | 0.2216% | 451.24 | 2126.47 |
Bottom Dweller | 1700 | 0.0469% | 0.2040% | 0.2216% | 451.24 | 2130.01 |
Marine Beast | 1700 | 0.0469% | 0.2040% | 0.2216% | 451.24 | 2131.93 |
Yado Karu | 1700 | 0.0161% | 0.2040% | 0.2216% | 451.24 | 6227.75 |
High Tide Gyojin | 1650 | 0.0035% | 0.0035% | 0.0176% | 5669.79 | 28735.03 |
Octoberser | 1600 | 0.0026% | 0.0139% | 0.0142% | 7063.51 | 38370.53 |
Thunder Dragon | 1600 | 0.0026% | 0.0139% | 0.0142% | 7063.51 | 38544.78 |
Fire Kraken | 1600 | 0.0026% | 0.0139% | 0.0142% | 7063.51 | 38747.16 |
Misairuzame | 1600 | 0.0026% | 0.0139% | 0.0142% | 7063.51 | 38961.57 |
Fairy of the Fountain | 1600 | 0.0009% | 0.0139% | 0.0142% | 7063.51 | 111470.73 |
Spike Seadra | 1600 | 0.0009% | 0.0139% | 0.0142% | 7063.51 | 111993.93 |
Crazy Fish | 1600 | 0.0009% | 0.0139% | 0.0142% | 7063.51 | 112983.83 |
Toon Alligator | 1600 | 0.0004% | 0.0139% | 0.0142% | 7063.51 | 223696.21 |
Great White | 1600 | 0.0004% | 0.0139% | 0.0142% | 7063.51 | 227584.11 |
Violent Rain | 1550 | 0.0000% | 0.0000% | 0.0002% | 403662.34 | 2902004.93 |
Rare Fish | 1500 | 0.0000% | 0.0002% | 0.0002% | 468882.89 | 3414123.45 |
Bolt Escargot | 1500 | 0.0000% | 0.0002% | 0.0002% | 468882.89 | 3430485.06 |
Takriminos | 1500 | 0.0000% | 0.0002% | 0.0002% | 468882.89 | 3597125.04 |
Armored Lizard | 1500 | 0.0000% | 0.0002% | 0.0002% | 468882.89 | 3639802.79 |
The Immortal of Thunder | 1500 | 0.0000% | 0.0002% | 0.0002% | 468882.89 | 3862380.66 |
Weather Report | 1500 | 0.0000% | 0.0002% | 0.0002% | 468882.89 | 7158278.83 |
Hyosube | 1500 | 0.0000% | 0.0002% | 0.0002% | 468882.89 | 7182219.56 |
Jellyfish | 1500 | 0.0000% | 0.0002% | 0.0002% | 468882.89 | 7329295.73 |
Turtle Tiger | 1500 | 0.0000% | 0.0002% | 0.0002% | 468882.89 | 7430739.27 |
Amazon of the Seas | 1400 | 0.0000% | 0.0000% | 0.0000% | 5355320.82 | 27889398.03 |
Water Omotics | 1400 | 0.0000% | 0.0000% | 0.0000% | 5355320.82 | 28256363.79 |
Armored Starfish | 1400 | 0.0000% | 0.0000% | 0.0000% | 5355320.82 | 45691141.45 |
Ancient Lizard Warrior | 1400 | 0.0000% | 0.0000% | 0.0000% | 5355320.82 | 47721858.84 |
Water Magician | 1400 | 0.0000% | 0.0000% | 0.0000% | 5355320.82 | 59652323.56 |
Fiend Kraken | 1400 | 0.0000% | 0.0000% | 0.0000% | 5355320.82 | 65075262.06 |
Behegon | 1350 | 0.0000% | 0.0000% | 0.0000% | 24683720.09 | 126322567.50 |
Tongyo | 1350 | 0.0000% | 0.0000% | 0.0000% | 24683720.09 | 178956970.70 |
Night Lizard | 1300 | 0.0000% | 0.0000% | 0.0000% | 37025580.14 | 195225786.20 |
Sea Kamen | 1300 | 0.0000% | 0.0000% | 0.0000% | 37025580.14 | 214748364.80 |
Gruesome Goo | 1300 | 0.0000% | 0.0000% | 0.0000% | 37025580.14 | 214748364.80 |
Grappler | 1300 | 0.0000% | 0.0000% | 0.0000% | 37025580.14 | 306783378.30 |
Guardian of the Sea | 1300 | 0.0000% | 0.0000% | 0.0000% | 37025580.14 | 306783378.30 |
Tripwire Beast | 1300 | 0.0000% | 0.0000% | 0.0000% | 37025580.14 | 1073741824.00 |
Water Girl | 1250 | 0.0000% | 0.0000% | 0.0000% | 195225786.20 | 715827882.70 |
Wow Warrior | 1250 | 0.0000% | 0.0000% | 0.0000% | 195225786.20 | 2147483648.00 |
Kappa Avenger | 1200 | 0.0000% | 0.0000% | 0.0000% | 306783378.30 | 715827882.70 |
Flying Penguin | 1200 | 0.0000% | 0.0000% | 0.0000% | 306783378.30 | 1073741824.00 |
Krokodilus | 1200 | 0.0000% | 0.0000% | 0.0000% | 306783378.30 | 2147483648.00 |
Ice Water | 1150 | 0.0000% | 0.0000% | 0.0000% | 2147483648.00 | 2147483648.00 |
simulate turn 1
Frequently Asked Questions
Low mage serving High Mage Secmeton at the Sea Shrine. Required to fight before Secmeton. The shrine's default field is Ocean (Umi), which powers up Water, Fish, Sea Serpent, and Thunder types while weakening Machines and Pyros — making this one of the easiest mage fights.
Difficulty: Very easy.
Threat Cards
- Boulder Tortoise (2700 DEF in Uranus on Umi)
Strategy
Extremely easy. The Ocean field powers up your Thunders — make a THTD and you win. Even Kaminari Attack can work here. He can play Boulder Tortoise in defense (2700 DEF on Umi), but THTD in Pluto or Moon beats it regardless. Easy and fast win.
Notable Drops
| Rank | Cards |
|---|---|
| S/A-POW | Oscillo Hero #2, Kairyu-Shin, Dragon Zombie, Yamatano Dragon Scroll, Petit Dragon, Kaminarikozou, LaLa Li-oon, Aqua Dragon, Sea King Dragon, Umi |
Farming
When defeated on S/A-POW rank, he can drop Umi (changes field to Ocean), which is extremely useful for late-game. His pool also includes a good spread of Dragons and Thunders. Not a primary farm target but worth dueling for the Umi drop during campaign.
Card Pages
Boulder TortoiseOscillo Hero #2Kairyu-ShinDragon ZombieYamatano Dragon ScrollPetit DragonKaminarikozouLaLa Li-oonAqua DragonSea King DragonUmiRelated Duelists
High Mage SecmetonThe AI Behavior section displays the duelist's artificial intelligence parameters including Hand Size, Max Fusion Length, Spell Probability, Attack Probability, Low LP Threshold, Critical Deck Size, and the probability distribution for decision states under both Total Domination and Lacks Domination conditions. These values determine how aggressively or defensively the duelist plays during a match.
Some duelists have the Millennium Eye ability (Heishin, Pegasus, Heishin 2nd, Seto 3rd, DarkNite, Nitemare), allowing them to see your face-down cards. The field section shows the terrain bonus that affects certain monster types.
Learn more about AI behavior mechanicsThe swords icon next to the duelist's portrait starts a practice duel against this opponent. You can test strategies, practice farming techniques, or challenge yourself against any duelist in the game. The duel uses the duelist's actual deck, AI behavior, and field terrain.
The Deck & Drops section uses tabs to switch between viewing the duelist's Deck and their three drop pools: S,A POW, S,A TEC, and B,C,D POW/TEC. Each tab shows cards with their drop weight (out of 2048) and probability percentage.
Use the search bar to find specific cards by name, ID, type, or stats. Filter by guardian stars, card type (Monster, Magic, Equip, Trap, Ritual), or any custom group using the 'Filter by group' button.
The Simulate Drop tool lets you simulate winning a duel and seeing which cards you would receive. Select a rank (S,A POW, S,A TEC, or B,C,D), choose a quantity (1, 5, 15, or 30 drops), and click the Randomize button. Each drop is drawn from the duelist's weighted card pool, with higher-weight cards appearing more frequently.
The dropdown quantity selector multiplies the number of cards you receive from a single win — drop modes x5, x15, and x30 drastically reduce farming time compared to x1 drops.
The Turn 1 Play table shows the probability of each card the duelist can play on the first turn of a duel. The data is based on ~2 billion simulated duels per duelist, run by GMS and organized by Syura. This is not official game data but should be extremely accurate.
The bold 'This or Lower' column is the most useful metric — it shows the combined chance of the duelist starting with this card's stat or any lower stat. For example, if Kaiba has a 27% 'This or Lower' for 2000 ATK, that means there's a 27% chance he starts with 2000 ATK or less. This helps you understand how rare a particular start is.
The 'This Card %' column shows the individual probability for that specific card. The 'Same Stat %' column shows the combined chance for all cards with the same max stat. The '1 in X' column shows the rarity as '1 in X duels'.
Click column headers to sort the table. Data is not available for Duel Master K since he uses a copy of your own deck.
The Simulate Turn 1 tool randomly draws cards from the duelist's turn 1 distribution. Each card's probability of being drawn matches its 'This Card %' from the table above. Select a quantity (1, 5, 15, or 30 draws) and click the Randomize button to simulate that many starting hands.
This helps you understand what cards you're most likely to face on turn 1 when dueling this opponent. High-stat cards with larger percentages will appear more often in your simulations.
Original spreadsheet by Syura & GMS





