behavior
| Hand Size | Low LP | Critical Deck | Max Fusions | Max Improve | Spell % | Attack % |
|---|---|---|---|---|---|---|
| 5 | 3000 | 20 | 4 | 1 | 25% | 75% |
| Total Domination | Lacks Domination | ||||
|---|---|---|---|---|---|
| Combo % | Improve % | Magic % | Combo % | Improve % | Magic % |
| 70% | 15% | 15% | 30% | 10% | 60% |
| Millennium Eye | Force Field | Guardian |
|---|---|---|
| FIRST |
deck & drops
28.08%
17.63%
6.74%
5.81%
1.71%
1.61%
0.59%
0.59%
0.59%
0.49%
63.82%
11.04%
10.94%
7.81%
1.56%
simulate drop
turn 1 play
| -Card | -Max Stat | -This Card % | -Same Stat % | -Percentile | Chance ( 1 / X )This or Lower▲ | Chance ( 1 / X )This Card |
|---|---|---|---|---|---|---|
Jirai Gumo | 2200 | 0.2453% | 0.2453% | 100.00% | 1.00 | 407.74 |
Dragon Zombie | 1600 | 10.208% | 10.208% | 99.755% | 1.00 | 9.80 |
Violent Rain | 1550 | 0.2244% | 0.2244% | 89.546% | 1.12 | 445.67 |
Armored Zombie | 1500 | 7.7193% | 8.1511% | 89.322% | 1.12 | 12.95 |
Hyosube | 1500 | 0.2159% | 8.1511% | 89.322% | 1.12 | 463.12 |
Weather Report | 1500 | 0.2159% | 8.1511% | 89.322% | 1.12 | 463.23 |
Armored Starfish | 1400 | 0.2071% | 0.6211% | 81.171% | 1.23 | 482.80 |
Water Magician | 1400 | 0.2071% | 0.6211% | 81.171% | 1.23 | 482.89 |
Rock Ogre Grotto #2 | 1400 | 0.2069% | 0.6211% | 81.171% | 1.23 | 483.23 |
Clown Zombie | 1350 | 0.8215% | 1.0268% | 80.550% | 1.24 | 121.73 |
Behegon | 1350 | 0.2053% | 1.0268% | 80.550% | 1.24 | 487.03 |
Gorgon Egg | 1300 | 3.1677% | 5.9414% | 79.523% | 1.26 | 31.57 |
Wing Egg Elf | 1300 | 1.5851% | 5.9414% | 79.523% | 1.26 | 63.09 |
Temple of Skulls | 1300 | 0.1982% | 5.9414% | 79.523% | 1.26 | 504.57 |
Night Lizard | 1300 | 0.1982% | 5.9414% | 79.523% | 1.26 | 504.63 |
Guardian of the Sea | 1300 | 0.1981% | 5.9414% | 79.523% | 1.26 | 504.68 |
Sea Kamen | 1300 | 0.1980% | 5.9414% | 79.523% | 1.26 | 504.95 |
Barrel Rock | 1300 | 0.1980% | 5.9414% | 79.523% | 1.26 | 504.98 |
Gruesome Goo | 1300 | 0.1980% | 5.9414% | 79.523% | 1.26 | 504.98 |
Water Girl | 1250 | 0.1919% | 0.1919% | 73.582% | 1.36 | 521.08 |
Hard Armor | 1200 | 2.9505% | 6.6417% | 73.390% | 1.36 | 33.89 |
Torike | 1200 | 1.8453% | 6.6417% | 73.390% | 1.36 | 54.19 |
Stone Armadiller | 1200 | 0.1848% | 6.6417% | 73.390% | 1.36 | 541.27 |
Arma Knight | 1200 | 0.1847% | 6.6417% | 73.390% | 1.36 | 541.49 |
Stone Ghost | 1200 | 0.1846% | 6.6417% | 73.390% | 1.36 | 541.59 |
The 13th Grave | 1200 | 0.1846% | 6.6417% | 73.390% | 1.36 | 541.69 |
Flying Penguin | 1200 | 0.1846% | 6.6417% | 73.390% | 1.36 | 541.79 |
Dark Assailant | 1200 | 0.1846% | 6.6417% | 73.390% | 1.36 | 541.81 |
Zombie Warrior | 1200 | 0.1845% | 6.6417% | 73.390% | 1.36 | 541.90 |
Kappa Avenger | 1200 | 0.1845% | 6.6417% | 73.390% | 1.36 | 541.93 |
Dokuroizo the Grim Reaper | 1200 | 0.1845% | 6.6417% | 73.390% | 1.36 | 542.02 |
Rock Ogre Grotto #1 | 1200 | 0.1845% | 6.6417% | 73.390% | 1.36 | 542.09 |
Ice Water | 1150 | 0.1774% | 0.1774% | 66.748% | 1.50 | 563.64 |
Corroding Shark | 1100 | 3.0433% | 15.064% | 66.570% | 1.50 | 32.86 |
Waterdragon Fairy | 1100 | 3.0433% | 15.064% | 66.570% | 1.50 | 32.86 |
Trap Master | 1100 | 2.5648% | 15.064% | 66.570% | 1.50 | 38.99 |
Barrel Lily | 1100 | 2.5645% | 15.064% | 66.570% | 1.50 | 38.99 |
Little D | 1100 | 1.4430% | 15.064% | 66.570% | 1.50 | 69.30 |
Holograh | 1100 | 1.2828% | 15.064% | 66.570% | 1.50 | 77.95 |
Bolt Penguin | 1100 | 0.4811% | 15.064% | 66.570% | 1.50 | 207.84 |
Three-legged Zombies | 1100 | 0.4810% | 15.064% | 66.570% | 1.50 | 207.89 |
Beastking of the Swamps | 1100 | 0.1603% | 15.064% | 66.570% | 1.50 | 623.65 |
Aqua Snake | 1050 | 0.1442% | 0.1442% | 51.506% | 1.94 | 693.42 |
Oscillo Hero #2 | 1000 | 3.3718% | 35.901% | 51.362% | 1.95 | 29.66 |
Dark Prisoner | 1000 | 1.8847% | 35.901% | 51.362% | 1.95 | 53.06 |
Sangan | 1000 | 1.8847% | 35.901% | 51.362% | 1.95 | 53.06 |
Monsturtle | 1000 | 1.8845% | 35.901% | 51.362% | 1.95 | 53.06 |
Dissolverock | 1000 | 1.8845% | 35.901% | 51.362% | 1.95 | 53.07 |
Mountain Warrior | 1000 | 1.8844% | 35.901% | 51.362% | 1.95 | 53.07 |
Prisman | 1000 | 1.7908% | 35.901% | 51.362% | 1.95 | 55.84 |
Psychic Kappa | 1000 | 1.7907% | 35.901% | 51.362% | 1.95 | 55.84 |
Ryu-kishin | 1000 | 1.5090% | 35.901% | 51.362% | 1.95 | 66.27 |
White Magical Hat | 1000 | 1.5089% | 35.901% | 51.362% | 1.95 | 66.27 |
Ancient Brain | 1000 | 1.5089% | 35.901% | 51.362% | 1.95 | 66.27 |
Battle Warrior | 1000 | 1.5088% | 35.901% | 51.362% | 1.95 | 66.28 |
M-warrior #1 | 1000 | 1.5088% | 35.901% | 51.362% | 1.95 | 66.28 |
Flame Ghost | 1000 | 1.5087% | 35.901% | 51.362% | 1.95 | 66.28 |
M-warrior #2 | 1000 | 1.5086% | 35.901% | 51.362% | 1.95 | 66.29 |
Unknown Warrior of Fiend | 1000 | 1.5086% | 35.901% | 51.362% | 1.95 | 66.29 |
Claw Reacher | 1000 | 0.9438% | 35.901% | 51.362% | 1.95 | 105.96 |
Akakieisu | 1000 | 0.9436% | 35.901% | 51.362% | 1.95 | 105.98 |
Arlownay | 1000 | 0.9435% | 35.901% | 51.362% | 1.95 | 105.99 |
Larvas | 1000 | 0.9434% | 35.901% | 51.362% | 1.95 | 106.00 |
Mechanical Snail | 1000 | 0.8491% | 35.901% | 51.362% | 1.95 | 117.77 |
Insect Soldiers of the Sky | 1000 | 0.8489% | 35.901% | 51.362% | 1.95 | 117.81 |
Angelwitch | 1000 | 0.7551% | 35.901% | 51.362% | 1.95 | 132.43 |
Mystical Sheep #2 | 1000 | 0.7549% | 35.901% | 51.362% | 1.95 | 132.46 |
Wetha | 1000 | 0.1889% | 35.901% | 51.362% | 1.95 | 529.37 |
Wood Remains | 1000 | 0.1888% | 35.901% | 51.362% | 1.95 | 529.58 |
Toad Master | 1000 | 0.0944% | 35.901% | 51.362% | 1.95 | 1059.62 |
Liquid Beast | 950 | 1.4051% | 3.2166% | 15.461% | 6.47 | 71.17 |
Goddess of Whim | 950 | 0.9058% | 3.2166% | 15.461% | 6.47 | 110.41 |
Alinsection | 950 | 0.9057% | 3.2166% | 15.461% | 6.47 | 110.41 |
Blue-eyed Silver Zombie | 900 | 0.6837% | 12.070% | 12.245% | 8.17 | 146.25 |
Graveyard and the Hand of Invitation | 900 | 0.6837% | 12.070% | 12.245% | 8.17 | 146.26 |
Turtle Raccoon | 900 | 0.6686% | 12.070% | 12.245% | 8.17 | 149.56 |
Kanikabuto | 900 | 0.6387% | 12.070% | 12.245% | 8.17 | 156.56 |
Water Element | 900 | 0.6244% | 12.070% | 12.245% | 8.17 | 160.17 |
Twin Long Rods #1 | 900 | 0.6236% | 12.070% | 12.245% | 8.17 | 160.37 |
Penguin Knight | 900 | 0.5632% | 12.070% | 12.245% | 8.17 | 177.57 |
Electric Snake | 900 | 0.5477% | 12.070% | 12.245% | 8.17 | 182.57 |
Dorover | 900 | 0.5019% | 12.070% | 12.245% | 8.17 | 199.26 |
Djinn the Watcher of the Wind | 900 | 0.3155% | 12.070% | 12.245% | 8.17 | 316.92 |
Fusionist | 900 | 0.3155% | 12.070% | 12.245% | 8.17 | 316.93 |
Acid Crawler | 900 | 0.2995% | 12.070% | 12.245% | 8.17 | 333.90 |
Greenkappa | 900 | 0.2839% | 12.070% | 12.245% | 8.17 | 352.21 |
Root Water | 900 | 0.2527% | 12.070% | 12.245% | 8.17 | 395.72 |
Nightmare Scorpion | 900 | 0.2527% | 12.070% | 12.245% | 8.17 | 395.78 |
Princess of Tsurugi | 900 | 0.2526% | 12.070% | 12.245% | 8.17 | 395.87 |
Blast Juggler | 900 | 0.2526% | 12.070% | 12.245% | 8.17 | 395.90 |
Beaked Snake | 900 | 0.2526% | 12.070% | 12.245% | 8.17 | 395.95 |
Drooling Lizard | 900 | 0.2525% | 12.070% | 12.245% | 8.17 | 395.97 |
Monster Egg | 900 | 0.2525% | 12.070% | 12.245% | 8.17 | 395.97 |
Synchar | 900 | 0.2525% | 12.070% | 12.245% | 8.17 | 395.97 |
Vishwar Randi | 900 | 0.2525% | 12.070% | 12.245% | 8.17 | 396.00 |
Petit Angel | 900 | 0.2525% | 12.070% | 12.245% | 8.17 | 396.00 |
Megirus Light | 900 | 0.2525% | 12.070% | 12.245% | 8.17 | 396.00 |
Cockroach Knight | 900 | 0.2525% | 12.070% | 12.245% | 8.17 | 396.02 |
Skull Stalker | 900 | 0.2525% | 12.070% | 12.245% | 8.17 | 396.05 |
Two-mouth Darkruler | 900 | 0.2525% | 12.070% | 12.245% | 8.17 | 396.05 |
Dark Gray | 900 | 0.2525% | 12.070% | 12.245% | 8.17 | 396.08 |
Niwatori | 900 | 0.2524% | 12.070% | 12.245% | 8.17 | 396.14 |
Genin | 900 | 0.2524% | 12.070% | 12.245% | 8.17 | 396.20 |
Necrolancer the Timelord | 900 | 0.2524% | 12.070% | 12.245% | 8.17 | 396.24 |
Muse-A | 900 | 0.2054% | 12.070% | 12.245% | 8.17 | 486.93 |
Doron | 900 | 0.1579% | 12.070% | 12.245% | 8.17 | 633.23 |
Laughing Flower | 900 | 0.1422% | 12.070% | 12.245% | 8.17 | 703.25 |
Dharma Cannon | 900 | 0.1422% | 12.070% | 12.245% | 8.17 | 703.27 |
Wicked Dragon with the Ersatz Head | 900 | 0.1265% | 12.070% | 12.245% | 8.17 | 790.62 |
Electric Lizard | 850 | 0.0411% | 0.1200% | 0.1751% | 571.06 | 2432.45 |
Twin Long Rods #2 | 850 | 0.0411% | 0.1200% | 0.1751% | 571.06 | 2433.01 |
Minar | 850 | 0.0194% | 0.1200% | 0.1751% | 571.06 | 5162.49 |
Burglar | 850 | 0.0184% | 0.1200% | 0.1751% | 571.06 | 5443.86 |
The Furious Sea King | 800 | 0.0063% | 0.0547% | 0.0552% | 1812.91 | 15908.11 |
Phantom Ghost | 800 | 0.0040% | 0.0547% | 0.0552% | 1812.91 | 25065.46 |
Kurama | 800 | 0.0038% | 0.0547% | 0.0552% | 1812.91 | 26333.98 |
The Wandering Doomed | 800 | 0.0038% | 0.0547% | 0.0552% | 1812.91 | 26429.92 |
Obese Marmot of Nefariousness | 800 | 0.0036% | 0.0547% | 0.0552% | 1812.91 | 27636.01 |
The Shadow Who Controls the Dark | 800 | 0.0032% | 0.0547% | 0.0552% | 1812.91 | 31282.99 |
Gate Deeg | 800 | 0.0032% | 0.0547% | 0.0552% | 1812.91 | 31309.45 |
The Drdek | 800 | 0.0032% | 0.0547% | 0.0552% | 1812.91 | 31354.25 |
Nemuriko | 800 | 0.0032% | 0.0547% | 0.0552% | 1812.91 | 31472.34 |
Kageningen | 800 | 0.0020% | 0.0547% | 0.0552% | 1812.91 | 49652.80 |
Lucky Trinket | 800 | 0.0020% | 0.0547% | 0.0552% | 1812.91 | 49689.57 |
Man-eating Plant | 800 | 0.0020% | 0.0547% | 0.0552% | 1812.91 | 49845.27 |
Man Eater | 800 | 0.0020% | 0.0547% | 0.0552% | 1812.91 | 50064.90 |
Fire Eye | 800 | 0.0020% | 0.0547% | 0.0552% | 1812.91 | 50137.37 |
Mushroom Man | 800 | 0.0020% | 0.0547% | 0.0552% | 1812.91 | 50363.12 |
Mechaleon | 800 | 0.0018% | 0.0547% | 0.0552% | 1812.91 | 55101.83 |
Ganigumo | 800 | 0.0018% | 0.0547% | 0.0552% | 1812.91 | 55408.92 |
Madjinn Gunn | 800 | 0.0016% | 0.0547% | 0.0552% | 1812.91 | 61983.60 |
Midnight Fiend | 800 | 0.0016% | 0.0547% | 0.0552% | 1812.91 | 62303.69 |
Yashinoki | 800 | 0.0016% | 0.0547% | 0.0552% | 1812.91 | 62603.38 |
Cyber Commander | 750 | 0.0001% | 0.0003% | 0.0005% | 207466.30 | 770259.56 |
Needle Ball | 750 | 0.0001% | 0.0003% | 0.0005% | 207466.30 | 777510.37 |
Mega Thunderball | 750 | 0.0001% | 0.0003% | 0.0005% | 207466.30 | 1766022.74 |
Penguin Soldier | 750 | 0.0000% | 0.0003% | 0.0005% | 207466.30 | 10129639.85 |
Mystical Capture Chain | 700 | 0.0000% | 0.0001% | 0.0002% | 636668.74 | 2933720.83 |
The Bewitching Phantom Thief | 700 | 0.0000% | 0.0001% | 0.0002% | 636668.74 | 3011898.52 |
Winged Cleaver | 700 | 0.0000% | 0.0001% | 0.0002% | 636668.74 | 3760917.07 |
Zarigun | 700 | 0.0000% | 0.0001% | 0.0002% | 636668.74 | 10374317.14 |
Morphing Jar | 700 | 0.0000% | 0.0001% | 0.0002% | 636668.74 | 11608019.72 |
Kaminarikozou | 700 | 0.0000% | 0.0001% | 0.0002% | 636668.74 | 13854733.21 |
Hitodenchak | 700 | 0.0000% | 0.0001% | 0.0002% | 636668.74 | 14221746.01 |
The Melting Red Shadow | 700 | 0.0000% | 0.0001% | 0.0002% | 636668.74 | 29020049.30 |
Frog The Jam | 700 | 0.0000% | 0.0001% | 0.0002% | 636668.74 | 31122951.42 |
Fire Reaper | 700 | 0.0000% | 0.0001% | 0.0002% | 636668.74 | 36398027.93 |
Muka Muka | 600 | 0.0000% | 0.0000% | 0.0000% | 4699088.95 | 63161283.76 |
LaLa Li-oon | 600 | 0.0000% | 0.0000% | 0.0000% | 4699088.95 | 71582788.27 |
Fiend's Hand | 600 | 0.0000% | 0.0000% | 0.0000% | 4699088.95 | 93368854.26 |
Star Boy | 550 | 0.0000% | 0.0000% | 0.0000% | 5804009.86 | 65075262.06 |
Mech Mole Zombie | 500 | 0.0000% | 0.0000% | 0.0000% | 6372355.04 | 69273666.06 |
Shadow Specter | 500 | 0.0000% | 0.0000% | 0.0000% | 6372355.04 | 89478485.33 |
Haniwa | 500 | 0.0000% | 0.0000% | 0.0000% | 6372355.04 | 97612893.09 |
Turu-Purun | 500 | 0.0000% | 0.0000% | 0.0000% | 6372355.04 | 97612893.09 |
Pot the Trick | 400 | 0.0000% | 0.0000% | 0.0000% | 9023040.54 | 119304647.10 |
Ancient Jar | 400 | 0.0000% | 0.0000% | 0.0000% | 9023040.54 | 126322567.50 |
Change Slime | 400 | 0.0000% | 0.0000% | 0.0000% | 9023040.54 | 126322567.50 |
Bone Mouse | 400 | 0.0000% | 0.0000% | 0.0000% | 9023040.54 | 143165576.50 |
Ameba | 350 | 0.0000% | 0.0000% | 0.0000% | 12558383.91 | 134217728.00 |
Skull Servant | 300 | 0.0000% | 0.0000% | 0.0000% | 13854733.21 | 143165576.50 |
Ooguchi | 300 | 0.0000% | 0.0000% | 0.0000% | 13854733.21 | 153391689.10 |
Zone Eater | 250 | 0.0000% | 0.0000% | 0.0000% | 17043521.02 | 143165576.50 |
Red Medicine | 0 | 0.0000% | 0.0000% | 0.0000% | 19346699.53 | 35791394.13 |
Final Flame | 0 | 0.0000% | 0.0000% | 0.0000% | 19346699.53 | 42107522.51 |
simulate turn 1
Frequently Asked Questions
The second villager encountered in the palace during early Egypt. One of the two villagers worth dueling, as he can drop a good selection of Thunders that help build the Twin-Headed Thunder Dragon fusion engine.
Difficulty: Very easy.
Threat Cards
- Jirai Gumo (2200 ATK, rare)
- Dragon Zombie (1600 ATK)
Strategy
Make a fusion of at least 1800 ATK in Mars and sit on it. He will most likely start with Dragon Zombie (1600 ATK), which an 1800 Mars fusion handles easily. Jirai Gumo is a rare start — if it appears, try to make a Twin-Headed Thunder Dragon or a 1700+ Mars monster.
Notable Drops
| Rank | Cards |
|---|---|
| S/A-POW | Blackland Fire Dragon |
| BCD | Dragon Zombie, One-eyed Shield Dragon, Dragon Statue, LaLa Li-oon, Kaminarikozou, Electric Snake, Electric Lizard, Oscillo Hero #2, Bolt Penguin |
Farming
Worth farming in the early game, primarily for BCD-POW drops. When defeated in Free Duel on BCD rank, his drop pool contains many Thunders (Electric Snake, Electric Lizard, Oscillo Hero #2, Bolt Penguin) which are critical for building the Twin-Headed Thunder Dragon fusion engine.
Card Pages
Jirai GumoDragon ZombieBlackland Fire DragonOne-eyed Shield DragonDragon StatueLaLa Li-oonKaminarikozouElectric SnakeElectric LizardOscillo Hero #2Bolt PenguinThe AI Behavior section displays the duelist's artificial intelligence parameters including Hand Size, Max Fusion Length, Spell Probability, Attack Probability, Low LP Threshold, Critical Deck Size, and the probability distribution for decision states under both Total Domination and Lacks Domination conditions. These values determine how aggressively or defensively the duelist plays during a match.
Some duelists have the Millennium Eye ability (Heishin, Pegasus, Heishin 2nd, Seto 3rd, DarkNite, Nitemare), allowing them to see your face-down cards. The field section shows the terrain bonus that affects certain monster types.
Learn more about AI behavior mechanicsThe swords icon next to the duelist's portrait starts a practice duel against this opponent. You can test strategies, practice farming techniques, or challenge yourself against any duelist in the game. The duel uses the duelist's actual deck, AI behavior, and field terrain.
The Deck & Drops section uses tabs to switch between viewing the duelist's Deck and their three drop pools: S,A POW, S,A TEC, and B,C,D POW/TEC. Each tab shows cards with their drop weight (out of 2048) and probability percentage.
Use the search bar to find specific cards by name, ID, type, or stats. Filter by guardian stars, card type (Monster, Magic, Equip, Trap, Ritual), or any custom group using the 'Filter by group' button.
The Simulate Drop tool lets you simulate winning a duel and seeing which cards you would receive. Select a rank (S,A POW, S,A TEC, or B,C,D), choose a quantity (1, 5, 15, or 30 drops), and click the Randomize button. Each drop is drawn from the duelist's weighted card pool, with higher-weight cards appearing more frequently.
The dropdown quantity selector multiplies the number of cards you receive from a single win — drop modes x5, x15, and x30 drastically reduce farming time compared to x1 drops.
The Turn 1 Play table shows the probability of each card the duelist can play on the first turn of a duel. The data is based on ~2 billion simulated duels per duelist, run by GMS and organized by Syura. This is not official game data but should be extremely accurate.
The bold 'This or Lower' column is the most useful metric — it shows the combined chance of the duelist starting with this card's stat or any lower stat. For example, if Kaiba has a 27% 'This or Lower' for 2000 ATK, that means there's a 27% chance he starts with 2000 ATK or less. This helps you understand how rare a particular start is.
The 'This Card %' column shows the individual probability for that specific card. The 'Same Stat %' column shows the combined chance for all cards with the same max stat. The '1 in X' column shows the rarity as '1 in X duels'.
Click column headers to sort the table. Data is not available for Duel Master K since he uses a copy of your own deck.
The Simulate Turn 1 tool randomly draws cards from the duelist's turn 1 distribution. Each card's probability of being drawn matches its 'This Card %' from the table above. Select a quantity (1, 5, 15, or 30 draws) and click the Randomize button to simulate that many starting hands.
This helps you understand what cards you're most likely to face on turn 1 when dueling this opponent. High-stat cards with larger percentages will appear more often in your simulations.
Original spreadsheet by Syura & GMS





