behavior
| Hand Size | Low LP | Critical Deck | Max Fusions | Max Improve | Spell % | Attack % |
|---|---|---|---|---|---|---|
| 5 | 1000 | 5 | 2 | 3 | 25% | 25% |
| Total Domination | Lacks Domination | ||||
|---|---|---|---|---|---|
| Combo % | Improve % | Magic % | Combo % | Improve % | Magic % |
| 30% | 60% | 10% | 40% | 30% | 30% |
| Millennium Eye | Force Field | Guardian |
|---|---|---|
| FIRST |
deck & drops
22.51%
12.74%
5.22%
4.35%
3.37%
2.34%
2.34%
2.15%
2.15%
1.56%
1.51%
1.37%
0.83%
0.78%
0.78%
64.01%
10.64%
10.50%
7.81%
1.56%
simulate drop
turn 1 play
| -Card | -Max Stat | -This Card % | -Same Stat % | -Percentile | Chance ( 1 / X )This or Lower▲ | Chance ( 1 / X )This Card |
|---|---|---|---|---|---|---|
Jirai Gumo | 2200 | 0.2453% | 0.2453% | 100.00% | 1.00 | 407.74 |
Dragon Piper | 1800 | 2.4268% | 2.4268% | 99.755% | 1.00 | 41.21 |
Dragon Zombie | 1600 | 4.7062% | 4.7062% | 97.328% | 1.03 | 21.25 |
Violent Rain | 1550 | 0.2309% | 0.2309% | 92.622% | 1.08 | 433.01 |
Armored Zombie | 1500 | 0.9161% | 1.3743% | 92.391% | 1.08 | 109.16 |
Hyosube | 1500 | 0.2292% | 1.3743% | 92.391% | 1.08 | 436.25 |
Weather Report | 1500 | 0.2290% | 1.3743% | 92.391% | 1.08 | 436.75 |
Dark Artist | 1400 | 1.7998% | 2.6998% | 91.016% | 1.10 | 55.56 |
Rock Ogre Grotto #2 | 1400 | 0.4500% | 2.6998% | 91.016% | 1.10 | 222.25 |
Water Magician | 1400 | 0.2250% | 2.6998% | 91.016% | 1.10 | 444.38 |
Armored Starfish | 1400 | 0.2250% | 2.6998% | 91.016% | 1.10 | 444.44 |
Behegon | 1350 | 0.2220% | 0.4438% | 88.317% | 1.13 | 450.41 |
Clown Zombie | 1350 | 0.2218% | 0.4438% | 88.317% | 1.13 | 450.96 |
Wing Egg Elf | 1300 | 4.0116% | 19.467% | 87.873% | 1.14 | 24.93 |
Gruesome Goo | 1300 | 4.0106% | 19.467% | 87.873% | 1.14 | 24.93 |
Bio Plant | 1300 | 3.2116% | 19.467% | 87.873% | 1.14 | 31.14 |
Spiked Snail | 1300 | 2.0081% | 19.467% | 87.873% | 1.14 | 49.80 |
Armaill | 1300 | 2.0078% | 19.467% | 87.873% | 1.14 | 49.81 |
One-eyed Shield Dragon | 1300 | 1.6064% | 19.467% | 87.873% | 1.14 | 62.25 |
Gorgon Egg | 1300 | 1.6063% | 19.467% | 87.873% | 1.14 | 62.25 |
Barrel Rock | 1300 | 0.2009% | 19.467% | 87.873% | 1.14 | 497.77 |
Guardian of the Sea | 1300 | 0.2008% | 19.467% | 87.873% | 1.14 | 497.93 |
Temple of Skulls | 1300 | 0.2008% | 19.467% | 87.873% | 1.14 | 497.96 |
Sea Kamen | 1300 | 0.2008% | 19.467% | 87.873% | 1.14 | 498.02 |
Night Lizard | 1300 | 0.2008% | 19.467% | 87.873% | 1.14 | 498.06 |
Oscillo Hero | 1250 | 2.1440% | 2.3228% | 68.406% | 1.46 | 46.64 |
Water Girl | 1250 | 0.1788% | 2.3228% | 68.406% | 1.46 | 559.28 |
Stone Armadiller | 1200 | 2.9956% | 22.780% | 66.084% | 1.51 | 33.38 |
Torike | 1200 | 2.9953% | 22.780% | 66.084% | 1.51 | 33.39 |
Rock Ogre Grotto #1 | 1200 | 2.9950% | 22.780% | 66.084% | 1.51 | 33.39 |
Baby Dragon | 1200 | 2.6972% | 22.780% | 66.084% | 1.51 | 37.08 |
Mammoth Graveyard | 1200 | 1.5001% | 22.780% | 66.084% | 1.51 | 66.66 |
Dark King of the Abyss | 1200 | 1.4998% | 22.780% | 66.084% | 1.51 | 66.67 |
Silver Fang | 1200 | 1.4994% | 22.780% | 66.084% | 1.51 | 66.69 |
Wolf | 1200 | 1.4993% | 22.780% | 66.084% | 1.51 | 66.70 |
Hyo | 1200 | 1.1998% | 22.780% | 66.084% | 1.51 | 83.35 |
Wood Clown | 1200 | 1.1996% | 22.780% | 66.084% | 1.51 | 83.36 |
The 13th Grave | 1200 | 0.6000% | 22.780% | 66.084% | 1.51 | 166.68 |
Dokuroizo the Grim Reaper | 1200 | 0.5999% | 22.780% | 66.084% | 1.51 | 166.70 |
Zombie Warrior | 1200 | 0.5997% | 22.780% | 66.084% | 1.51 | 166.76 |
Kappa Avenger | 1200 | 0.2998% | 22.780% | 66.084% | 1.51 | 333.52 |
Flying Penguin | 1200 | 0.1500% | 22.780% | 66.084% | 1.51 | 666.60 |
Stone Ghost | 1200 | 0.1499% | 22.780% | 66.084% | 1.51 | 666.99 |
Dark Assailant | 1200 | 0.1499% | 22.780% | 66.084% | 1.51 | 667.08 |
Arma Knight | 1200 | 0.1498% | 22.780% | 66.084% | 1.51 | 667.56 |
Ice Water | 1150 | 0.7494% | 0.7494% | 43.303% | 2.31 | 133.43 |
Waterdragon Fairy | 1100 | 3.8650% | 27.610% | 42.554% | 2.35 | 25.87 |
Corroding Shark | 1100 | 3.8644% | 27.610% | 42.554% | 2.35 | 25.88 |
Three-legged Zombies | 1100 | 3.2108% | 27.610% | 42.554% | 2.35 | 31.14 |
Bolt Penguin | 1100 | 3.2106% | 27.610% | 42.554% | 2.35 | 31.15 |
Holograh | 1100 | 1.7025% | 27.610% | 42.554% | 2.35 | 58.74 |
Little D | 1100 | 1.7025% | 27.610% | 42.554% | 2.35 | 58.74 |
Charubin the Fire Knight | 1100 | 1.5326% | 27.610% | 42.554% | 2.35 | 65.25 |
Barrel Lily | 1100 | 1.3630% | 27.610% | 42.554% | 2.35 | 73.37 |
Lady of Faith | 1100 | 1.3629% | 27.610% | 42.554% | 2.35 | 73.37 |
Lunar Queen Elzaim | 1100 | 1.3628% | 27.610% | 42.554% | 2.35 | 73.38 |
Dragon Statue | 1100 | 0.8526% | 27.610% | 42.554% | 2.35 | 117.29 |
Nekogal #1 | 1100 | 0.6823% | 27.610% | 42.554% | 2.35 | 146.55 |
Trap Master | 1100 | 0.6820% | 27.610% | 42.554% | 2.35 | 146.63 |
Versago the Destroyer | 1100 | 0.6819% | 27.610% | 42.554% | 2.35 | 146.64 |
Living Vase | 1100 | 0.6818% | 27.610% | 42.554% | 2.35 | 146.67 |
Patrol Robo | 1100 | 0.6817% | 27.610% | 42.554% | 2.35 | 146.70 |
Beastking of the Swamps | 1100 | 0.1705% | 27.610% | 42.554% | 2.35 | 586.54 |
Aqua Snake | 1050 | 1.5361% | 1.5361% | 14.944% | 6.69 | 65.10 |
Prisman | 1000 | 0.9534% | 12.683% | 13.408% | 7.46 | 104.89 |
Flame Ghost | 1000 | 0.9531% | 12.683% | 13.408% | 7.46 | 104.92 |
Monsturtle | 1000 | 0.8333% | 12.683% | 13.408% | 7.46 | 120.00 |
Wood Remains | 1000 | 0.7933% | 12.683% | 13.408% | 7.46 | 126.06 |
Dissolverock | 1000 | 0.7933% | 12.683% | 13.408% | 7.46 | 126.06 |
Wetha | 1000 | 0.7931% | 12.683% | 13.408% | 7.46 | 126.09 |
Toad Master | 1000 | 0.4214% | 12.683% | 13.408% | 7.46 | 237.31 |
Angelwitch | 1000 | 0.4214% | 12.683% | 13.408% | 7.46 | 237.33 |
Mystical Sheep #2 | 1000 | 0.4213% | 12.683% | 13.408% | 7.46 | 237.34 |
Claw Reacher | 1000 | 0.4213% | 12.683% | 13.408% | 7.46 | 237.36 |
Mechanical Snail | 1000 | 0.4213% | 12.683% | 13.408% | 7.46 | 237.36 |
Larvas | 1000 | 0.4212% | 12.683% | 13.408% | 7.46 | 237.39 |
Arlownay | 1000 | 0.4212% | 12.683% | 13.408% | 7.46 | 237.41 |
Insect Soldiers of the Sky | 1000 | 0.4212% | 12.683% | 13.408% | 7.46 | 237.42 |
Akakieisu | 1000 | 0.4210% | 12.683% | 13.408% | 7.46 | 237.52 |
Flame Manipulator | 1000 | 0.3793% | 12.683% | 13.408% | 7.46 | 263.67 |
Battle Warrior | 1000 | 0.3792% | 12.683% | 13.408% | 7.46 | 263.73 |
White Magical Hat | 1000 | 0.3791% | 12.683% | 13.408% | 7.46 | 263.79 |
Ancient Brain | 1000 | 0.3790% | 12.683% | 13.408% | 7.46 | 263.88 |
King Fog | 1000 | 0.3372% | 12.683% | 13.408% | 7.46 | 296.55 |
Anthrosaurus | 1000 | 0.3372% | 12.683% | 13.408% | 7.46 | 296.58 |
Eldeen | 1000 | 0.2530% | 12.683% | 13.408% | 7.46 | 395.20 |
Mountain Warrior | 1000 | 0.2109% | 12.683% | 13.408% | 7.46 | 474.13 |
Dark Prisoner | 1000 | 0.2109% | 12.683% | 13.408% | 7.46 | 474.14 |
Dark Shade | 1000 | 0.2109% | 12.683% | 13.408% | 7.46 | 474.19 |
Sangan | 1000 | 0.2109% | 12.683% | 13.408% | 7.46 | 474.24 |
Supporter in the Shadows | 1000 | 0.2109% | 12.683% | 13.408% | 7.46 | 474.26 |
Ray & Temperature | 1000 | 0.1687% | 12.683% | 13.408% | 7.46 | 592.92 |
Oscillo Hero #2 | 1000 | 0.0845% | 12.683% | 13.408% | 7.46 | 1183.12 |
Psychic Kappa | 1000 | 0.0211% | 12.683% | 13.408% | 7.46 | 4743.79 |
Liquid Beast | 950 | 0.1730% | 0.2691% | 0.7244% | 138.05 | 578.03 |
Goddess of Whim | 950 | 0.0481% | 0.2691% | 0.7244% | 138.05 | 2079.38 |
Alinsection | 950 | 0.0481% | 0.2691% | 0.7244% | 138.05 | 2080.86 |
Electric Snake | 900 | 0.0347% | 0.4544% | 0.4552% | 219.67 | 2884.28 |
Dorover | 900 | 0.0346% | 0.4544% | 0.4552% | 219.67 | 2887.39 |
Penguin Knight | 900 | 0.0346% | 0.4544% | 0.4552% | 219.67 | 2892.03 |
Graveyard and the Hand of Invitation | 900 | 0.0186% | 0.4544% | 0.4552% | 219.67 | 5383.61 |
Twin Long Rods #1 | 900 | 0.0186% | 0.4544% | 0.4552% | 219.67 | 5389.97 |
Water Element | 900 | 0.0185% | 0.4544% | 0.4552% | 219.67 | 5398.63 |
Wicked Dragon with the Ersatz Head | 900 | 0.0185% | 0.4544% | 0.4552% | 219.67 | 5403.55 |
Turtle Raccoon | 900 | 0.0185% | 0.4544% | 0.4552% | 219.67 | 5410.14 |
Blue-eyed Silver Zombie | 900 | 0.0185% | 0.4544% | 0.4552% | 219.67 | 5415.50 |
Dark Gray | 900 | 0.0167% | 0.4544% | 0.4552% | 219.67 | 5987.37 |
Nightmare Scorpion | 900 | 0.0167% | 0.4544% | 0.4552% | 219.67 | 5995.68 |
Necrolancer the Timelord | 900 | 0.0167% | 0.4544% | 0.4552% | 219.67 | 6001.81 |
Synchar | 900 | 0.0167% | 0.4544% | 0.4552% | 219.67 | 6002.15 |
Beaked Snake | 900 | 0.0149% | 0.4544% | 0.4552% | 219.67 | 6705.19 |
Skull Stalker | 900 | 0.0149% | 0.4544% | 0.4552% | 219.67 | 6723.72 |
Niwatori | 900 | 0.0148% | 0.4544% | 0.4552% | 219.67 | 6735.01 |
Muse-A | 900 | 0.0148% | 0.4544% | 0.4552% | 219.67 | 6737.25 |
Root Water | 900 | 0.0148% | 0.4544% | 0.4552% | 219.67 | 6739.19 |
Cockroach Knight | 900 | 0.0148% | 0.4544% | 0.4552% | 219.67 | 6743.53 |
Drooling Lizard | 900 | 0.0148% | 0.4544% | 0.4552% | 219.67 | 6745.52 |
Blast Juggler | 900 | 0.0148% | 0.4544% | 0.4552% | 219.67 | 6761.13 |
Djinn the Watcher of the Wind | 900 | 0.0093% | 0.4544% | 0.4552% | 219.67 | 10728.73 |
Fusionist | 900 | 0.0093% | 0.4544% | 0.4552% | 219.67 | 10788.45 |
Two-mouth Darkruler | 900 | 0.0075% | 0.4544% | 0.4552% | 219.67 | 13399.66 |
Princess of Tsurugi | 900 | 0.0074% | 0.4544% | 0.4552% | 219.67 | 13425.38 |
Vishwar Randi | 900 | 0.0074% | 0.4544% | 0.4552% | 219.67 | 13467.73 |
Acid Crawler | 900 | 0.0074% | 0.4544% | 0.4552% | 219.67 | 13468.49 |
Kanikabuto | 900 | 0.0056% | 0.4544% | 0.4552% | 219.67 | 17935.15 |
Electric Lizard | 850 | 0.0004% | 0.0007% | 0.0009% | 116578.02 | 265613.31 |
Burglar | 850 | 0.0002% | 0.0007% | 0.0009% | 116578.02 | 654321.65 |
Minar | 850 | 0.0001% | 0.0007% | 0.0009% | 116578.02 | 981931.25 |
Twin Long Rods #2 | 850 | 0.0001% | 0.0007% | 0.0009% | 116578.02 | 1263225.68 |
Kurama | 800 | 0.0000% | 0.0001% | 0.0001% | 678081.35 | 2502894.69 |
The Furious Sea King | 800 | 0.0000% | 0.0001% | 0.0001% | 678081.35 | 11362347.34 |
Phantom Ghost | 800 | 0.0000% | 0.0001% | 0.0001% | 678081.35 | 18512790.07 |
The Wandering Doomed | 800 | 0.0000% | 0.0001% | 0.0001% | 678081.35 | 19522578.62 |
Mega Thunderball | 750 | 0.0000% | 0.0000% | 0.0001% | 1133835.08 | 23342213.57 |
Penguin Soldier | 750 | 0.0000% | 0.0000% | 0.0001% | 1133835.08 | 32051994.75 |
Fire Reaper | 700 | 0.0000% | 0.0000% | 0.0001% | 1237742.74 | 28633115.31 |
Kaminarikozou | 700 | 0.0000% | 0.0000% | 0.0001% | 1237742.74 | 29826161.78 |
Frog The Jam | 700 | 0.0000% | 0.0000% | 0.0001% | 1237742.74 | 30246248.56 |
The Melting Red Shadow | 700 | 0.0000% | 0.0000% | 0.0001% | 1237742.74 | 31122951.42 |
Hitodenchak | 700 | 0.0000% | 0.0000% | 0.0001% | 1237742.74 | 32537631.03 |
Zarigun | 700 | 0.0000% | 0.0000% | 0.0001% | 1237742.74 | 33554432.00 |
Morphing Jar | 700 | 0.0000% | 0.0000% | 0.0001% | 1237742.74 | 35791394.13 |
Fiend's Hand | 600 | 0.0000% | 0.0000% | 0.0001% | 1707061.72 | 39045157.24 |
Muka Muka | 600 | 0.0000% | 0.0000% | 0.0001% | 1707061.72 | 39768215.70 |
LaLa Li-oon | 600 | 0.0000% | 0.0000% | 0.0001% | 1707061.72 | 44739242.67 |
Star Boy | 550 | 0.0000% | 0.0000% | 0.0001% | 1950484.69 | 35204649.97 |
Mechanical Spider | 500 | 0.0000% | 0.0000% | 0.0000% | 2064888.12 | 22139006.68 |
Jinzo #7 | 500 | 0.0000% | 0.0000% | 0.0000% | 2064888.12 | 25264513.51 |
Shadow Specter | 500 | 0.0000% | 0.0000% | 0.0000% | 2064888.12 | 40518559.40 |
Turu-Purun | 500 | 0.0000% | 0.0000% | 0.0000% | 2064888.12 | 42949672.96 |
Mech Mole Zombie | 500 | 0.0000% | 0.0000% | 0.0000% | 2064888.12 | 43826196.90 |
Haniwa | 500 | 0.0000% | 0.0000% | 0.0000% | 2064888.12 | 43826196.90 |
Mystic Lamp | 400 | 0.0000% | 0.0000% | 0.0000% | 3268620.47 | 28256363.79 |
Bone Mouse | 400 | 0.0000% | 0.0000% | 0.0000% | 3268620.47 | 49941480.19 |
Change Slime | 400 | 0.0000% | 0.0000% | 0.0000% | 3268620.47 | 51130563.05 |
Pot the Trick | 400 | 0.0000% | 0.0000% | 0.0000% | 3268620.47 | 53687091.20 |
Ancient Jar | 400 | 0.0000% | 0.0000% | 0.0000% | 3268620.47 | 67108864.00 |
Leghul | 350 | 0.0000% | 0.0000% | 0.0000% | 5064819.92 | 39768215.70 |
Monster Eye | 350 | 0.0000% | 0.0000% | 0.0000% | 5064819.92 | 40518559.40 |
Bat | 350 | 0.0000% | 0.0000% | 0.0000% | 5064819.92 | 49941480.19 |
Ameba | 350 | 0.0000% | 0.0000% | 0.0000% | 5064819.92 | 93368854.26 |
Dancing Elf | 300 | 0.0000% | 0.0000% | 0.0000% | 8555711.74 | 49941480.19 |
Steel Scorpion | 300 | 0.0000% | 0.0000% | 0.0000% | 8555711.74 | 71582788.27 |
Skull Servant | 300 | 0.0000% | 0.0000% | 0.0000% | 8555711.74 | 82595524.92 |
Ooguchi | 300 | 0.0000% | 0.0000% | 0.0000% | 8555711.74 | 119304647.10 |
Swordsman from a Foreign Land | 250 | 0.0000% | 0.0000% | 0.0000% | 16025997.37 | 107374182.40 |
Zone Eater | 250 | 0.0000% | 0.0000% | 0.0000% | 16025997.37 | 178956970.70 |
Final Flame | 0 | 0.0000% | 0.0000% | 0.0000% | 21053761.25 | 39045157.24 |
Red Medicine | 0 | 0.0000% | 0.0000% | 0.0000% | 21053761.25 | 45691141.45 |
simulate turn 1
Frequently Asked Questions
The third villager in the palace during early Egypt. He is strictly missable — if you do not duel him on your first visit to the Dueling Grounds, he permanently disappears after the palace coup. An alternative farming spot to Villager 2 — he drops a wider variety of Dragons and Thunders.
Difficulty: Very easy.
Threat Cards
- Jirai Gumo (2200 ATK, rare)
- Dragon Piper (1800 DEF)
- Dragon Zombie (1600 ATK)
Strategy
Same approach as Villager 2 — make an 1800+ ATK fusion in Mars and sit on it. He can be slightly more challenging due to Dragon Piper in defense, but a strong Mars fusion beats his cards consistently.
Notable Drops
| Rank | Cards |
|---|---|
| S/A-POW | Dragon Zombie, Baby Dragon, One-eyed Shield Dragon, Wicked Dragon with the Ersatz Head, Dragon Statue, LaLa Li-oon, Kaminarikozou, Electric Snake, Oscillo Hero #2, Bolt Penguin |
Farming
Good alternative farming target in early Egypt. When defeated on S/A-POW rank, his pool includes both Dragons and Thunders, providing a solid foundation for the early deck. Many players prefer him over Villager 2 for the variety of Dragon drops.
Card Pages
Jirai GumoDragon PiperDragon ZombieBaby DragonOne-eyed Shield DragonWicked Dragon with the Ersatz HeadDragon StatueLaLa Li-oonKaminarikozouElectric SnakeOscillo Hero #2Bolt PenguinThe AI Behavior section displays the duelist's artificial intelligence parameters including Hand Size, Max Fusion Length, Spell Probability, Attack Probability, Low LP Threshold, Critical Deck Size, and the probability distribution for decision states under both Total Domination and Lacks Domination conditions. These values determine how aggressively or defensively the duelist plays during a match.
Some duelists have the Millennium Eye ability (Heishin, Pegasus, Heishin 2nd, Seto 3rd, DarkNite, Nitemare), allowing them to see your face-down cards. The field section shows the terrain bonus that affects certain monster types.
Learn more about AI behavior mechanicsThe swords icon next to the duelist's portrait starts a practice duel against this opponent. You can test strategies, practice farming techniques, or challenge yourself against any duelist in the game. The duel uses the duelist's actual deck, AI behavior, and field terrain.
The Deck & Drops section uses tabs to switch between viewing the duelist's Deck and their three drop pools: S,A POW, S,A TEC, and B,C,D POW/TEC. Each tab shows cards with their drop weight (out of 2048) and probability percentage.
Use the search bar to find specific cards by name, ID, type, or stats. Filter by guardian stars, card type (Monster, Magic, Equip, Trap, Ritual), or any custom group using the 'Filter by group' button.
The Simulate Drop tool lets you simulate winning a duel and seeing which cards you would receive. Select a rank (S,A POW, S,A TEC, or B,C,D), choose a quantity (1, 5, 15, or 30 drops), and click the Randomize button. Each drop is drawn from the duelist's weighted card pool, with higher-weight cards appearing more frequently.
The dropdown quantity selector multiplies the number of cards you receive from a single win — drop modes x5, x15, and x30 drastically reduce farming time compared to x1 drops.
The Turn 1 Play table shows the probability of each card the duelist can play on the first turn of a duel. The data is based on ~2 billion simulated duels per duelist, run by GMS and organized by Syura. This is not official game data but should be extremely accurate.
The bold 'This or Lower' column is the most useful metric — it shows the combined chance of the duelist starting with this card's stat or any lower stat. For example, if Kaiba has a 27% 'This or Lower' for 2000 ATK, that means there's a 27% chance he starts with 2000 ATK or less. This helps you understand how rare a particular start is.
The 'This Card %' column shows the individual probability for that specific card. The 'Same Stat %' column shows the combined chance for all cards with the same max stat. The '1 in X' column shows the rarity as '1 in X duels'.
Click column headers to sort the table. Data is not available for Duel Master K since he uses a copy of your own deck.
The Simulate Turn 1 tool randomly draws cards from the duelist's turn 1 distribution. Each card's probability of being drawn matches its 'This Card %' from the table above. Select a quantity (1, 5, 15, or 30 draws) and click the Randomize button to simulate that many starting hands.
This helps you understand what cards you're most likely to face on turn 1 when dueling this opponent. High-stat cards with larger percentages will appear more often in your simulations.
Original spreadsheet by Syura & GMS





