behavior
| Hand Size | Low LP | Critical Deck | Max Fusions | Max Improve | Spell % | Attack % |
|---|---|---|---|---|---|---|
| 16 | 2000 | 10 | 4 | 3 | 50% | 25% |
| Total Domination | Lacks Domination | ||||
|---|---|---|---|---|---|
| Combo % | Improve % | Magic % | Combo % | Improve % | Magic % |
| 30% | 40% | 30% | 20% | 60% | 20% |
| Millennium Eye | Force Field | Guardian |
|---|---|---|
| FIRST |
deck & drops
31.49%
12.84%
6.93%
6.88%
4.93%
4.93%
4.25%
3.91%
2.98%
2.00%
1.03%
1.03%
1.03%
1.03%
0.98%
0.98%
0.98%
87.21%
5.27%
3.81%
1.95%
simulate drop
turn 1 play
| -Card | -Max Stat | -This Card % | -Same Stat % | -Percentile | Chance ( 1 / X )This or Lower▲ | Chance ( 1 / X )This Card |
|---|---|---|---|---|---|---|
Perfectly Ultimate Great Moth | 3500 | 31.787% | 31.787% | 100.00% | 1.00 | 3.15 |
Great Moth | 2600 | 22.115% | 22.115% | 68.213% | 1.47 | 4.52 |
Javelin Beetle | 2550 | 15.248% | 15.248% | 46.098% | 2.17 | 6.56 |
Millennium Golem | 2200 | 10.259% | 11.120% | 30.850% | 3.24 | 9.75 |
Jirai Gumo | 2200 | 0.8610% | 11.120% | 30.850% | 3.24 | 116.15 |
Flame Cerebrus | 2100 | 6.8140% | 6.8140% | 19.730% | 5.07 | 14.68 |
Garvas | 2000 | 2.3800% | 11.519% | 12.916% | 7.74 | 42.02 |
Rabid Horseman | 2000 | 2.3797% | 11.519% | 12.916% | 7.74 | 42.02 |
Nekogal #2 | 2000 | 2.3792% | 11.519% | 12.916% | 7.74 | 42.03 |
Rose Spectre of Dunn | 2000 | 2.3785% | 11.519% | 12.916% | 7.74 | 42.04 |
Hercules Beetle | 2000 | 1.5997% | 11.519% | 12.916% | 7.74 | 62.51 |
Cocoon of Evolution | 2000 | 0.2012% | 11.519% | 12.916% | 7.74 | 497.11 |
Prevent Rat | 2000 | 0.2009% | 11.519% | 12.916% | 7.74 | 497.85 |
Ancient One of the Deep Forest | 1900 | 0.3902% | 1.0429% | 1.3967% | 71.60 | 256.26 |
Kwagar Hercules | 1900 | 0.3900% | 1.0429% | 1.3967% | 71.60 | 256.39 |
Vermillion Sparrow | 1900 | 0.2626% | 1.0429% | 1.3967% | 71.60 | 380.76 |
Garoozis | 1800 | 0.0419% | 0.3400% | 0.3538% | 282.61 | 2386.03 |
Rude Kaiser | 1800 | 0.0419% | 0.3400% | 0.3538% | 282.61 | 2388.30 |
Dungeon Worm | 1800 | 0.0419% | 0.3400% | 0.3538% | 282.61 | 2388.51 |
Flower Wolf | 1800 | 0.0419% | 0.3400% | 0.3538% | 282.61 | 2388.52 |
Trent | 1800 | 0.0418% | 0.3400% | 0.3538% | 282.61 | 2389.75 |
Battle Steer | 1800 | 0.0418% | 0.3400% | 0.3538% | 282.61 | 2390.75 |
Queen of Autumn Leaves | 1800 | 0.0418% | 0.3400% | 0.3538% | 282.61 | 2393.85 |
Togex | 1800 | 0.0418% | 0.3400% | 0.3538% | 282.61 | 2394.09 |
Dragon Piper | 1800 | 0.0053% | 0.3400% | 0.3538% | 282.61 | 18866.70 |
Leogun | 1750 | 0.0050% | 0.0050% | 0.0138% | 7238.48 | 19989.05 |
Battle Ox | 1700 | 0.0018% | 0.0022% | 0.0088% | 11347.76 | 56119.89 |
Sleeping Lion | 1700 | 0.0004% | 0.0022% | 0.0088% | 11347.76 | 225173.92 |
Hunter Spider | 1600 | 0.0020% | 0.0041% | 0.0066% | 15183.00 | 49382.20 |
Tatsunootoshigo | 1600 | 0.0010% | 0.0041% | 0.0066% | 15183.00 | 97035.09 |
Beautiful Headhuntress | 1600 | 0.0003% | 0.0041% | 0.0066% | 15183.00 | 384853.70 |
Green Phantom King | 1600 | 0.0003% | 0.0041% | 0.0066% | 15183.00 | 389601.53 |
Great White | 1600 | 0.0003% | 0.0041% | 0.0066% | 15183.00 | 391020.33 |
Toon Alligator | 1600 | 0.0002% | 0.0041% | 0.0066% | 15183.00 | 405491.63 |
Mystic Horseman | 1550 | 0.0005% | 0.0007% | 0.0025% | 39810.98 | 185095.99 |
Violent Rain | 1550 | 0.0001% | 0.0007% | 0.0025% | 39810.98 | 740001.26 |
Griffore | 1500 | 0.0002% | 0.0016% | 0.0018% | 54452.14 | 457885.64 |
Pale Beast | 1500 | 0.0002% | 0.0016% | 0.0018% | 54452.14 | 470526.65 |
Beaver Warrior | 1500 | 0.0002% | 0.0016% | 0.0018% | 54452.14 | 471767.06 |
Big Insect | 1500 | 0.0002% | 0.0016% | 0.0018% | 54452.14 | 475001.91 |
Giant Flea | 1500 | 0.0002% | 0.0016% | 0.0018% | 54452.14 | 479777.40 |
Dark Rabbit | 1500 | 0.0002% | 0.0016% | 0.0018% | 54452.14 | 479884.61 |
Hyosube | 1500 | 0.0001% | 0.0016% | 0.0018% | 54452.14 | 1801580.24 |
Saggi the Dark Clown | 1500 | 0.0001% | 0.0016% | 0.0018% | 54452.14 | 1826091.54 |
Ancient Tree of Enlightenment | 1500 | 0.0001% | 0.0016% | 0.0018% | 54452.14 | 1840174.51 |
Uraby | 1500 | 0.0001% | 0.0016% | 0.0018% | 54452.14 | 1869002.30 |
Protector of the Throne | 1500 | 0.0001% | 0.0016% | 0.0018% | 54452.14 | 1872261.25 |
Blackland Fire Dragon | 1500 | 0.0001% | 0.0016% | 0.0018% | 54452.14 | 1883757.59 |
Mon Larvas | 1400 | 0.0000% | 0.0002% | 0.0002% | 413853.08 | 3239040.19 |
Ogre of the Black Shadow | 1400 | 0.0000% | 0.0002% | 0.0002% | 413853.08 | 3360694.29 |
Bean Soldier | 1400 | 0.0000% | 0.0002% | 0.0002% | 413853.08 | 3447004.25 |
Gokibore | 1400 | 0.0000% | 0.0002% | 0.0002% | 413853.08 | 3469278.91 |
Tenderness | 1400 | 0.0000% | 0.0002% | 0.0002% | 413853.08 | 11126858.28 |
Rock Ogre Grotto #2 | 1400 | 0.0000% | 0.0002% | 0.0002% | 413853.08 | 12341860.05 |
Armored Starfish | 1400 | 0.0000% | 0.0002% | 0.0002% | 413853.08 | 12413200.28 |
Kamakiriman | 1400 | 0.0000% | 0.0002% | 0.0002% | 413853.08 | 12707003.83 |
Invader from Another Dimension | 1400 | 0.0000% | 0.0002% | 0.0002% | 413853.08 | 12859183.52 |
Kumootoko | 1400 | 0.0000% | 0.0002% | 0.0002% | 413853.08 | 13591668.66 |
Fiend Sword | 1400 | 0.0000% | 0.0002% | 0.0002% | 413853.08 | 13591668.66 |
The Wicked Worm Beast | 1400 | 0.0000% | 0.0002% | 0.0002% | 413853.08 | 13765920.82 |
Dark Artist | 1400 | 0.0000% | 0.0002% | 0.0002% | 413853.08 | 13765920.82 |
Water Magician | 1400 | 0.0000% | 0.0002% | 0.0002% | 413853.08 | 13765920.82 |
Fairy's Gift | 1400 | 0.0000% | 0.0002% | 0.0002% | 413853.08 | 13854733.21 |
The Judgement Hand | 1400 | 0.0000% | 0.0002% | 0.0002% | 413853.08 | 13944699.01 |
Masked Sorcerer | 1400 | 0.0000% | 0.0002% | 0.0002% | 413853.08 | 14510024.65 |
Tongyo | 1350 | 0.0000% | 0.0000% | 0.0000% | 4067203.88 | 42949672.96 |
Disk Magician | 1350 | 0.0000% | 0.0000% | 0.0000% | 4067203.88 | 49941480.19 |
Behegon | 1350 | 0.0000% | 0.0000% | 0.0000% | 4067203.88 | 65075262.06 |
Lisark | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 36398027.93 |
Great Bill | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 93368854.26 |
Brave Scizzar | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 102261126.10 |
Shining Friendship | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 107374182.40 |
Kamion Wizard | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 126322567.50 |
Spiked Snail | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 134217728.00 |
Lord of Zemia | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 134217728.00 |
Dark Titan of Terror | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 134217728.00 |
Yaiba Robo | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 134217728.00 |
Guardian of the Sea | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 134217728.00 |
Mavelus | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 143165576.50 |
Ancient Sorcerer | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 153391689.10 |
Barrel Rock | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 153391689.10 |
Fireyarou | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 165191049.80 |
Armaill | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 178956970.70 |
The Little Swordsman of Aile | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 178956970.70 |
Tiger Axe | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 195225786.20 |
Sea Kamen | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 195225786.20 |
D. Human | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 195225786.20 |
Horn Imp | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 238609294.20 |
Temple of Skulls | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 238609294.20 |
One-eyed Shield Dragon | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 238609294.20 |
Job-change Mirror | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 268435456.00 |
Trial of Nightmares | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 268435456.00 |
Trakadon | 1300 | 0.0000% | 0.0000% | 0.0000% | 5341999.12 | 268435456.00 |
Tainted Wisdom | 1250 | 0.0000% | 0.0000% | 0.0000% | 119304647.10 | 715827882.70 |
Water Girl | 1250 | 0.0000% | 0.0000% | 0.0000% | 119304647.10 | 2147483648.00 |
Wow Warrior | 1250 | 0.0000% | 0.0000% | 0.0000% | 119304647.10 | 2147483648.00 |
Dragoness the Wicked Knight | 1200 | 0.0000% | 0.0000% | 0.0000% | 165191049.80 | 1073741824.00 |
Killer Needle | 1200 | 0.0000% | 0.0000% | 0.0000% | 165191049.80 | 2147483648.00 |
Krokodilus | 1200 | 0.0000% | 0.0000% | 0.0000% | 165191049.80 | 2147483648.00 |
Goddess with the Third Eye | 1200 | 0.0000% | 0.0000% | 0.0000% | 165191049.80 | 2147483648.00 |
Dream Clown | 1200 | 0.0000% | 0.0000% | 0.0000% | 165191049.80 | 2147483648.00 |
Wood Clown | 1200 | 0.0000% | 0.0000% | 0.0000% | 165191049.80 | 2147483648.00 |
Dark Assailant | 1200 | 0.0000% | 0.0000% | 0.0000% | 165191049.80 | 2147483648.00 |
Hyo | 1200 | 0.0000% | 0.0000% | 0.0000% | 165191049.80 | 2147483648.00 |
Stone Armadiller | 1200 | 0.0000% | 0.0000% | 0.0000% | 165191049.80 | 2147483648.00 |
Flying Penguin | 1200 | 0.0000% | 0.0000% | 0.0000% | 165191049.80 | 2147483648.00 |
Kappa Avenger | 1200 | 0.0000% | 0.0000% | 0.0000% | 165191049.80 | 2147483648.00 |
Key Mace #2 | 1200 | 0.0000% | 0.0000% | 0.0000% | 165191049.80 | 2147483648.00 |
simulate turn 1
Frequently Asked Questions
High mage of the Forest Shrine and one of Heishin's five elemental commanders. He guards the Millennium Key. Fought after Forest Mage. Anubisius is one of the hardest high mages due to Forest field boosting his Insect monsters to extreme levels.
Difficulty: Hard.
Threat Cards
- Perfectly Ultimate Great Moth (3500 ATK, 4000 on Forest)
- Great Moth (2600 ATK, 3100 on Forest)
- Javelin Beetle (2450 ATK, 2950 on Forest)
Strategy
Anubisius consistently plays monsters you cannot beat without changing the field or equipping a THTD. If he starts Perfectly Ultimate Great Moth (PUGM) at 4000 ATK, you need Umi + equip or Raigeki/Widespread Ruin to handle it. If he does not play PUGM, Great Moth, or Javelin Beetle, he may start with weaker cards like Flame Cerebrus or Millennium Golem — a plain THTD in Moon wins those scenarios.
Notable Drops
| Rank | Cards |
|---|---|
| S/A-POW | Blackland Fire Dragon, Tripwire Beast |
Farming
Not worth farming — his drop pool is mediocre (Blackland Fire Dragon, Tripwire Beast on S/A-POW). Focus on beating him and moving on.
Card Pages
Perfectly Ultimate Great MothGreat MothJavelin BeetleBlackland Fire DragonTripwire BeastRelated Duelists
HeishinForest MageThe AI Behavior section displays the duelist's artificial intelligence parameters including Hand Size, Max Fusion Length, Spell Probability, Attack Probability, Low LP Threshold, Critical Deck Size, and the probability distribution for decision states under both Total Domination and Lacks Domination conditions. These values determine how aggressively or defensively the duelist plays during a match.
Some duelists have the Millennium Eye ability (Heishin, Pegasus, Heishin 2nd, Seto 3rd, DarkNite, Nitemare), allowing them to see your face-down cards. The field section shows the terrain bonus that affects certain monster types.
Learn more about AI behavior mechanicsThe swords icon next to the duelist's portrait starts a practice duel against this opponent. You can test strategies, practice farming techniques, or challenge yourself against any duelist in the game. The duel uses the duelist's actual deck, AI behavior, and field terrain.
The Deck & Drops section uses tabs to switch between viewing the duelist's Deck and their three drop pools: S,A POW, S,A TEC, and B,C,D POW/TEC. Each tab shows cards with their drop weight (out of 2048) and probability percentage.
Use the search bar to find specific cards by name, ID, type, or stats. Filter by guardian stars, card type (Monster, Magic, Equip, Trap, Ritual), or any custom group using the 'Filter by group' button.
The Simulate Drop tool lets you simulate winning a duel and seeing which cards you would receive. Select a rank (S,A POW, S,A TEC, or B,C,D), choose a quantity (1, 5, 15, or 30 drops), and click the Randomize button. Each drop is drawn from the duelist's weighted card pool, with higher-weight cards appearing more frequently.
The dropdown quantity selector multiplies the number of cards you receive from a single win — drop modes x5, x15, and x30 drastically reduce farming time compared to x1 drops.
The Turn 1 Play table shows the probability of each card the duelist can play on the first turn of a duel. The data is based on ~2 billion simulated duels per duelist, run by GMS and organized by Syura. This is not official game data but should be extremely accurate.
The bold 'This or Lower' column is the most useful metric — it shows the combined chance of the duelist starting with this card's stat or any lower stat. For example, if Kaiba has a 27% 'This or Lower' for 2000 ATK, that means there's a 27% chance he starts with 2000 ATK or less. This helps you understand how rare a particular start is.
The 'This Card %' column shows the individual probability for that specific card. The 'Same Stat %' column shows the combined chance for all cards with the same max stat. The '1 in X' column shows the rarity as '1 in X duels'.
Click column headers to sort the table. Data is not available for Duel Master K since he uses a copy of your own deck.
The Simulate Turn 1 tool randomly draws cards from the duelist's turn 1 distribution. Each card's probability of being drawn matches its 'This Card %' from the table above. Select a quantity (1, 5, 15, or 30 draws) and click the Randomize button to simulate that many starting hands.
This helps you understand what cards you're most likely to face on turn 1 when dueling this opponent. High-stat cards with larger percentages will appear more often in your simulations.
Original spreadsheet by Syura & GMS





