behavior
| Hand Size | Low LP | Critical Deck | Max Fusions | Max Improve | Spell % | Attack % |
|---|---|---|---|---|---|---|
| 16 | 2000 | 10 | 4 | 3 | 50% | 25% |
| Total Domination | Lacks Domination | ||||
|---|---|---|---|---|---|
| Combo % | Improve % | Magic % | Combo % | Improve % | Magic % |
| 15% | 15% | 70% | 10% | 60% | 30% |
| Millennium Eye | Force Field | Guardian |
|---|---|---|
| FIRST |
deck & drops
24.22%
9.86%
7.03%
5.57%
4.30%
4.10%
2.93%
2.83%
2.83%
2.83%
2.73%
2.73%
2.54%
1.46%
1.17%
1.17%
4.79%
78.32%
13.09%
3.52%
1.95%
1.17%
simulate drop
turn 1 play
| -Card | -Max Stat | -This Card % | -Same Stat % | -Percentile | Chance ( 1 / X )This or Lower▲ | Chance ( 1 / X )This Card |
|---|---|---|---|---|---|---|
Meteor B. Dragon | 3500 | 0.7854% | 0.7854% | 100.00% | 1.00 | 127.32 |
B. Skull Dragon | 3200 | 22.250% | 22.250% | 99.215% | 1.01 | 4.49 |
Twin-headed Thunder Dragon | 2800 | 17.506% | 17.506% | 76.964% | 1.30 | 5.71 |
Sanga of the Thunder | 2600 | 12.213% | 24.426% | 59.458% | 1.68 | 8.19 |
Gaia the Dragon Champion | 2600 | 12.213% | 24.426% | 59.458% | 1.68 | 8.19 |
Seiyaryu | 2500 | 7.3834% | 14.765% | 35.032% | 2.85 | 13.54 |
Harpie's Pet Dragon | 2500 | 7.3821% | 14.765% | 35.032% | 2.85 | 13.55 |
Serpent Night Dragon | 2400 | 4.3845% | 8.7686% | 20.267% | 4.93 | 22.81 |
Thousand Dragon | 2400 | 4.3841% | 8.7686% | 20.267% | 4.93 | 22.81 |
Mikazukinoyaiba | 2350 | 2.9058% | 2.9058% | 11.498% | 8.70 | 34.41 |
Crimson Sunbird | 2300 | 1.9359% | 3.8717% | 8.5926% | 11.64 | 51.66 |
Kaiser Dragon | 2300 | 1.9358% | 3.8717% | 8.5926% | 11.64 | 51.66 |
Harpie Lady Sisters | 2100 | 0.9614% | 2.8828% | 4.7210% | 21.18 | 104.02 |
Punished Eagle | 2100 | 0.9608% | 2.8828% | 4.7210% | 21.18 | 104.08 |
B. Dragon Jungle King | 2100 | 0.9606% | 2.8828% | 4.7210% | 21.18 | 104.10 |
Queen Bird | 2000 | 0.3277% | 1.4127% | 1.8381% | 54.40 | 305.20 |
Curse of Dragon | 2000 | 0.3276% | 1.4127% | 1.8381% | 54.40 | 305.29 |
Parrot Dragon | 2000 | 0.3276% | 1.4127% | 1.8381% | 54.40 | 305.29 |
Monstrous Bird | 2000 | 0.3272% | 1.4127% | 1.8381% | 54.40 | 305.64 |
Dark Elf | 2000 | 0.0617% | 1.4127% | 1.8381% | 54.40 | 1621.54 |
Prevent Rat | 2000 | 0.0103% | 1.4127% | 1.8381% | 54.40 | 9671.30 |
Mystical Elf | 2000 | 0.0103% | 1.4127% | 1.8381% | 54.40 | 9736.77 |
Meteor Dragon | 2000 | 0.0102% | 1.4127% | 1.8381% | 54.40 | 9768.93 |
Spirit of the Harp | 2000 | 0.0102% | 1.4127% | 1.8381% | 54.40 | 9771.59 |
Sky Dragon | 1900 | 0.0874% | 0.3117% | 0.4254% | 235.06 | 1143.67 |
Skullbird | 1900 | 0.0874% | 0.3117% | 0.4254% | 235.06 | 1143.85 |
Kaminari Attack | 1900 | 0.0874% | 0.3117% | 0.4254% | 235.06 | 1144.16 |
Tyhone #2 | 1900 | 0.0329% | 0.3117% | 0.4254% | 235.06 | 3036.45 |
Gemini Elf | 1900 | 0.0165% | 0.3117% | 0.4254% | 235.06 | 6056.98 |
Crow Goblin | 1850 | 0.0345% | 0.0475% | 0.1137% | 879.31 | 2899.86 |
Mechanicalchacer | 1850 | 0.0130% | 0.0475% | 0.1137% | 879.31 | 7696.69 |
Wing Eagle | 1800 | 0.0180% | 0.0390% | 0.0662% | 1509.46 | 5554.19 |
Giant Red Seasnake | 1800 | 0.0068% | 0.0390% | 0.0662% | 1509.46 | 14639.80 |
7 Colored Fish | 1800 | 0.0068% | 0.0390% | 0.0662% | 1509.46 | 14710.71 |
La Jinn the Mystical Genie | 1800 | 0.0034% | 0.0390% | 0.0662% | 1509.46 | 29216.67 |
The Bistro Butcher | 1800 | 0.0034% | 0.0390% | 0.0662% | 1509.46 | 29283.20 |
Blocker | 1800 | 0.0006% | 0.0390% | 0.0662% | 1509.46 | 177933.85 |
Peacock | 1700 | 0.0087% | 0.0125% | 0.0272% | 3674.25 | 11471.23 |
Battle Ox | 1700 | 0.0033% | 0.0125% | 0.0272% | 3674.25 | 30518.77 |
Sleeping Lion | 1700 | 0.0003% | 0.0125% | 0.0272% | 3674.25 | 361346.74 |
Yado Karu | 1700 | 0.0003% | 0.0125% | 0.0272% | 3674.25 | 362995.88 |
Thunder Dragon | 1600 | 0.0029% | 0.0129% | 0.0147% | 6816.61 | 34979.29 |
Crawling Dragon | 1600 | 0.0028% | 0.0129% | 0.0147% | 6816.61 | 35613.33 |
Blue-winged Crown | 1600 | 0.0011% | 0.0129% | 0.0147% | 6816.61 | 91037.50 |
Fairy of the Fountain | 1600 | 0.0011% | 0.0129% | 0.0147% | 6816.61 | 91491.29 |
Rogue Doll | 1600 | 0.0011% | 0.0129% | 0.0147% | 6816.61 | 92583.90 |
Ghoul with an Appetite | 1600 | 0.0006% | 0.0129% | 0.0147% | 6816.61 | 180112.69 |
Great White | 1600 | 0.0005% | 0.0129% | 0.0147% | 6816.61 | 182998.18 |
Two-headed King Rex | 1600 | 0.0005% | 0.0129% | 0.0147% | 6816.61 | 184507.57 |
Crawling Dragon #2 | 1600 | 0.0005% | 0.0129% | 0.0147% | 6816.61 | 184650.36 |
Crazy Fish | 1600 | 0.0005% | 0.0129% | 0.0147% | 6816.61 | 184872.90 |
Beautiful Headhuntress | 1600 | 0.0005% | 0.0129% | 0.0147% | 6816.61 | 185447.64 |
Ryu-kishin Powered | 1600 | 0.0005% | 0.0129% | 0.0147% | 6816.61 | 185543.77 |
Golgoil | 1600 | 0.0001% | 0.0129% | 0.0147% | 6816.61 | 1086233.51 |
Toon Alligator | 1600 | 0.0001% | 0.0129% | 0.0147% | 6816.61 | 1088435.71 |
Skull Red Bird | 1550 | 0.0003% | 0.0003% | 0.0017% | 57356.47 | 332376.36 |
Faith Bird | 1500 | 0.0001% | 0.0014% | 0.0014% | 69318.39 | 1304668.07 |
Karbonala Warrior | 1500 | 0.0001% | 0.0014% | 0.0014% | 69318.39 | 1324789.42 |
Koumori Dragon | 1500 | 0.0001% | 0.0014% | 0.0014% | 69318.39 | 1342177.28 |
Darkfire Dragon | 1500 | 0.0001% | 0.0014% | 0.0014% | 69318.39 | 1347229.39 |
Armored Lizard | 1500 | 0.0001% | 0.0014% | 0.0014% | 69318.39 | 1352319.68 |
Pale Beast | 1500 | 0.0001% | 0.0014% | 0.0014% | 69318.39 | 1371317.78 |
Takriminos | 1500 | 0.0001% | 0.0014% | 0.0014% | 69318.39 | 1373949.87 |
The Snake Hair | 1500 | 0.0001% | 0.0014% | 0.0014% | 69318.39 | 1379244.48 |
Blackland Fire Dragon | 1500 | 0.0001% | 0.0014% | 0.0014% | 69318.39 | 1389057.99 |
Kojikocy | 1500 | 0.0001% | 0.0014% | 0.0014% | 69318.39 | 1402667.31 |
Giant Flea | 1500 | 0.0001% | 0.0014% | 0.0014% | 69318.39 | 1415612.16 |
Rare Fish | 1500 | 0.0001% | 0.0014% | 0.0014% | 69318.39 | 1429749.43 |
Dark Rabbit | 1500 | 0.0000% | 0.0014% | 0.0014% | 69318.39 | 2544411.90 |
Bolt Escargot | 1500 | 0.0000% | 0.0014% | 0.0014% | 69318.39 | 2615692.63 |
Hyosube | 1500 | 0.0000% | 0.0014% | 0.0014% | 69318.39 | 2684354.56 |
Ground Attacker Bugroth | 1500 | 0.0000% | 0.0014% | 0.0014% | 69318.39 | 2697843.78 |
Maiden of the Moonlight | 1500 | 0.0000% | 0.0014% | 0.0014% | 69318.39 | 2718333.73 |
Mysterious Puppeteer | 1500 | 0.0000% | 0.0014% | 0.0014% | 69318.39 | 2742635.57 |
Destroyer Golem | 1500 | 0.0000% | 0.0014% | 0.0014% | 69318.39 | 2749658.96 |
The Immortal of Thunder | 1500 | 0.0000% | 0.0014% | 0.0014% | 69318.39 | 2753184.16 |
Griffore | 1500 | 0.0000% | 0.0014% | 0.0014% | 69318.39 | 2799848.30 |
Mystic Clown | 1500 | 0.0000% | 0.0014% | 0.0014% | 69318.39 | 2807168.17 |
Beaver Warrior | 1500 | 0.0000% | 0.0014% | 0.0014% | 69318.39 | 2833091.88 |
Big Insect | 1500 | 0.0000% | 0.0014% | 0.0014% | 69318.39 | 2886402.75 |
Jellyfish | 1500 | 0.0000% | 0.0014% | 0.0014% | 69318.39 | 2894182.81 |
Yaranzo | 1500 | 0.0000% | 0.0014% | 0.0014% | 69318.39 | 2894182.81 |
Turtle Tiger | 1500 | 0.0000% | 0.0014% | 0.0014% | 69318.39 | 2898088.59 |
Weather Report | 1500 | 0.0000% | 0.0014% | 0.0014% | 69318.39 | 15907286.28 |
Hibikime | 1450 | 0.0000% | 0.0000% | 0.0000% | 5965232.36 | 45691141.45 |
Takuhee | 1450 | 0.0000% | 0.0000% | 0.0000% | 5965232.36 | 51130563.05 |
Ancient Elf | 1450 | 0.0000% | 0.0000% | 0.0000% | 5965232.36 | 58040098.59 |
Spirit of the Books | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 165191049.80 |
Ogre of the Black Shadow | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 165191049.80 |
Fiend Kraken | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 178956970.70 |
Winged Dragon #1 | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 195225786.20 |
Tyhone | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 195225786.20 |
Harpie Lady | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 195225786.20 |
Cyber Soldier of Darkworld | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 195225786.20 |
Cannon Soldier | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 195225786.20 |
The Statue of Easter Island | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 195225786.20 |
Celtic Guardian | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 214748364.80 |
Water Omotics | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 214748364.80 |
Crass Clown | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 238609294.20 |
Fairy's Gift | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 238609294.20 |
Water Magician | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 238609294.20 |
Amazon of the Seas | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 238609294.20 |
Fiend Refrection #1 | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 268435456.00 |
Fiend Refrection #2 | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 306783378.30 |
Giga-tech Wolf | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 306783378.30 |
Dryad | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 357913941.30 |
Ancient Lizard Warrior | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 357913941.30 |
Feral Imp | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 429496729.60 |
Witty Phantom | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 429496729.60 |
Kanan the Swordmistress | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 429496729.60 |
Kamakiriman | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 429496729.60 |
Mon Larvas | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 429496729.60 |
Magical Ghost | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 536870912.00 |
Bean Soldier | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 536870912.00 |
Gokibore | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 715827882.70 |
Lord of the Lamp | 1400 | 0.0000% | 0.0000% | 0.0000% | 9177280.55 | 1073741824.00 |
Leo Wizard | 1350 | 0.0000% | 0.0000% | 0.0000% | 1073741824.00 | 2147483648.00 |
Rhaimundos of the Red Sword | 1300 | 0.0000% | 0.0000% | 0.0000% | 2147483648.00 | 2147483648.00 |
simulate turn 1
Frequently Asked Questions
High mage of the Mountain Shrine and one of Heishin's five elemental commanders. He guards the Millennium Ring. Fought after Mountain Mage. Atenza is one of the easier high mages overall, though he can occasionally unleash B. Skull Dragon or a very rare MBD.
Difficulty: Moderate.
Threat Cards
- B. Skull Dragon (3200 ATK)
- Meteor B. Dragon (3500 ATK, extremely rare)
Strategy
A THTD is typically enough to win. Play your THTD in Pluto here. Umi can help by removing 500 ATK from B. Skull Dragon if he plays it. Watch for backrow — he can set Shadow Spell, Swords of Revealing Light, or Raigeki. Try to get a 3800 THTD with equips if possible, though most of the time a 3300 is sufficient.
Notable Drops
| Rank | Cards |
|---|---|
| S/A-POW | Harpie's Pet Dragon, Crawling Dragon #2, The Immortal of Thunder, Koumori Dragon, Darkfire Dragon, Bolt Escargot, Rogue Doll, Labyrinth Wall |
Farming
When defeated on S/A-POW rank, he can drop Harpie's Pet Dragon and Labyrinth Wall. Not a farming priority — his pool is decent but not exceptional compared to other sources.
Card Pages
B. Skull DragonMeteor B. DragonHarpie's Pet DragonCrawling Dragon #2The Immortal of ThunderKoumori DragonDarkfire DragonBolt EscargotRogue DollLabyrinth WallRelated Duelists
HeishinMountain MageThe AI Behavior section displays the duelist's artificial intelligence parameters including Hand Size, Max Fusion Length, Spell Probability, Attack Probability, Low LP Threshold, Critical Deck Size, and the probability distribution for decision states under both Total Domination and Lacks Domination conditions. These values determine how aggressively or defensively the duelist plays during a match.
Some duelists have the Millennium Eye ability (Heishin, Pegasus, Heishin 2nd, Seto 3rd, DarkNite, Nitemare), allowing them to see your face-down cards. The field section shows the terrain bonus that affects certain monster types.
Learn more about AI behavior mechanicsThe swords icon next to the duelist's portrait starts a practice duel against this opponent. You can test strategies, practice farming techniques, or challenge yourself against any duelist in the game. The duel uses the duelist's actual deck, AI behavior, and field terrain.
The Deck & Drops section uses tabs to switch between viewing the duelist's Deck and their three drop pools: S,A POW, S,A TEC, and B,C,D POW/TEC. Each tab shows cards with their drop weight (out of 2048) and probability percentage.
Use the search bar to find specific cards by name, ID, type, or stats. Filter by guardian stars, card type (Monster, Magic, Equip, Trap, Ritual), or any custom group using the 'Filter by group' button.
The Simulate Drop tool lets you simulate winning a duel and seeing which cards you would receive. Select a rank (S,A POW, S,A TEC, or B,C,D), choose a quantity (1, 5, 15, or 30 drops), and click the Randomize button. Each drop is drawn from the duelist's weighted card pool, with higher-weight cards appearing more frequently.
The dropdown quantity selector multiplies the number of cards you receive from a single win — drop modes x5, x15, and x30 drastically reduce farming time compared to x1 drops.
The Turn 1 Play table shows the probability of each card the duelist can play on the first turn of a duel. The data is based on ~2 billion simulated duels per duelist, run by GMS and organized by Syura. This is not official game data but should be extremely accurate.
The bold 'This or Lower' column is the most useful metric — it shows the combined chance of the duelist starting with this card's stat or any lower stat. For example, if Kaiba has a 27% 'This or Lower' for 2000 ATK, that means there's a 27% chance he starts with 2000 ATK or less. This helps you understand how rare a particular start is.
The 'This Card %' column shows the individual probability for that specific card. The 'Same Stat %' column shows the combined chance for all cards with the same max stat. The '1 in X' column shows the rarity as '1 in X duels'.
Click column headers to sort the table. Data is not available for Duel Master K since he uses a copy of your own deck.
The Simulate Turn 1 tool randomly draws cards from the duelist's turn 1 distribution. Each card's probability of being drawn matches its 'This Card %' from the table above. Select a quantity (1, 5, 15, or 30 draws) and click the Randomize button to simulate that many starting hands.
This helps you understand what cards you're most likely to face on turn 1 when dueling this opponent. High-stat cards with larger percentages will appear more often in your simulations.
Original spreadsheet by Syura & GMS





