behavior
| Hand Size | Low LP | Critical Deck | Max Fusions | Max Improve | Spell % | Attack % |
|---|---|---|---|---|---|---|
| 12 | 1000 | 5 | 2 | 1 | 25% | 75% |
| Total Domination | Lacks Domination | ||||
|---|---|---|---|---|---|
| Combo % | Improve % | Magic % | Combo % | Improve % | Magic % |
| 40% | 30% | 30% | 30% | 30% | 40% |
| Millennium Eye | Force Field | Guardian |
|---|---|---|
| FIRST |
deck & drops
simulate drop
turn 1 play
| -Card | -Max Stat | -This Card % | -Same Stat % | -Percentile | Chance ( 1 / X )This or Lower▲ | Chance ( 1 / X )This Card |
|---|---|---|---|---|---|---|
Jirai Gumo | 2200 | 11.136% | 11.136% | 100.00% | 1.00 | 8.98 |
Metal Guardian | 2150 | 0.5259% | 0.5259% | 88.865% | 1.13 | 190.14 |
Prevent Rat | 2000 | 9.9328% | 9.9328% | 88.338% | 1.13 | 10.07 |
Castle of Dark Illusions | 1930 | 0.4678% | 0.9356% | 78.406% | 1.28 | 213.75 |
Reaper of the Cards | 1930 | 0.4677% | 0.9356% | 78.406% | 1.28 | 213.79 |
7 Colored Fish | 1800 | 5.1995% | 11.265% | 77.470% | 1.29 | 19.23 |
Giant Red Seasnake | 1800 | 5.1991% | 11.265% | 77.470% | 1.29 | 19.23 |
La Jinn the Mystical Genie | 1800 | 0.4331% | 11.265% | 77.470% | 1.29 | 230.89 |
The Bistro Butcher | 1800 | 0.4331% | 11.265% | 77.470% | 1.29 | 230.92 |
Sleeping Lion | 1700 | 8.7196% | 13.448% | 66.205% | 1.51 | 11.47 |
Yado Karu | 1700 | 4.3646% | 13.448% | 66.205% | 1.51 | 22.91 |
Mabarrel | 1700 | 0.3639% | 13.448% | 66.205% | 1.51 | 274.81 |
Whiptail Crow | 1650 | 0.3265% | 0.3265% | 52.757% | 1.90 | 306.28 |
Dark Chimera | 1610 | 0.3246% | 0.3246% | 52.431% | 1.91 | 308.10 |
Beautiful Headhuntress | 1600 | 5.8113% | 25.428% | 52.106% | 1.92 | 17.21 |
Toon Alligator | 1600 | 5.8112% | 25.428% | 52.106% | 1.92 | 17.21 |
Great White | 1600 | 5.8093% | 25.428% | 52.106% | 1.92 | 17.21 |
Golgoil | 1600 | 4.8453% | 25.428% | 52.106% | 1.92 | 20.64 |
Rogue Doll | 1600 | 2.9083% | 25.428% | 52.106% | 1.92 | 34.38 |
Ryu-kishin Powered | 1600 | 0.2427% | 25.428% | 52.106% | 1.92 | 411.96 |
Violent Rain | 1550 | 3.2872% | 3.4517% | 26.678% | 3.75 | 30.42 |
Morinphen | 1550 | 0.1645% | 3.4517% | 26.678% | 3.75 | 607.78 |
Barox | 1530 | 0.1538% | 0.1538% | 23.226% | 4.31 | 650.37 |
Mystic Clown | 1500 | 3.0700% | 19.142% | 23.073% | 4.33 | 32.57 |
Hyosube | 1500 | 1.8529% | 19.142% | 23.073% | 4.33 | 53.97 |
Ground Attacker Bugroth | 1500 | 1.5460% | 19.142% | 23.073% | 4.33 | 64.68 |
Destroyer Golem | 1500 | 1.5456% | 19.142% | 23.073% | 4.33 | 64.70 |
Mysterious Puppeteer | 1500 | 1.5455% | 19.142% | 23.073% | 4.33 | 64.71 |
Turtle Tiger | 1500 | 1.5454% | 19.142% | 23.073% | 4.33 | 64.71 |
Protector of the Throne | 1500 | 1.5453% | 19.142% | 23.073% | 4.33 | 64.71 |
Uraby | 1500 | 1.5453% | 19.142% | 23.073% | 4.33 | 64.71 |
Blackland Fire Dragon | 1500 | 1.5452% | 19.142% | 23.073% | 4.33 | 64.72 |
Weather Report | 1500 | 1.5451% | 19.142% | 23.073% | 4.33 | 64.72 |
Dark Rabbit | 1500 | 0.9281% | 19.142% | 23.073% | 4.33 | 107.74 |
Faith Bird | 1500 | 0.9281% | 19.142% | 23.073% | 4.33 | 107.74 |
Takuhee | 1450 | 0.5266% | 1.0532% | 3.9300% | 25.45 | 189.89 |
Hibikime | 1450 | 0.5265% | 1.0532% | 3.9300% | 25.45 | 189.92 |
Invader from Another Dimension | 1400 | 0.3147% | 2.7905% | 2.8768% | 34.76 | 317.78 |
Lord of the Lamp | 1400 | 0.1740% | 2.7905% | 2.8768% | 34.76 | 574.71 |
Fairy's Gift | 1400 | 0.1740% | 2.7905% | 2.8768% | 34.76 | 574.77 |
Water Magician | 1400 | 0.1739% | 2.7905% | 2.8768% | 34.76 | 575.05 |
Masked Sorcerer | 1400 | 0.1452% | 2.7905% | 2.8768% | 34.76 | 688.92 |
Ancient Lizard Warrior | 1400 | 0.1451% | 2.7905% | 2.8768% | 34.76 | 689.16 |
The Statue of Easter Island | 1400 | 0.1451% | 2.7905% | 2.8768% | 34.76 | 689.27 |
Fiend Refrection #2 | 1400 | 0.1451% | 2.7905% | 2.8768% | 34.76 | 689.40 |
Kamakiriman | 1400 | 0.1162% | 2.7905% | 2.8768% | 34.76 | 860.85 |
Armored Starfish | 1400 | 0.1162% | 2.7905% | 2.8768% | 34.76 | 860.90 |
Dryad | 1400 | 0.0874% | 2.7905% | 2.8768% | 34.76 | 1144.78 |
Fiend Kraken | 1400 | 0.0873% | 2.7905% | 2.8768% | 34.76 | 1145.75 |
Giga-tech Wolf | 1400 | 0.0873% | 2.7905% | 2.8768% | 34.76 | 1145.82 |
Cyber Soldier of Darkworld | 1400 | 0.0873% | 2.7905% | 2.8768% | 34.76 | 1145.91 |
Tyhone | 1400 | 0.0873% | 2.7905% | 2.8768% | 34.76 | 1146.12 |
Spirit of the Books | 1400 | 0.0872% | 2.7905% | 2.8768% | 34.76 | 1146.18 |
Celtic Guardian | 1400 | 0.0872% | 2.7905% | 2.8768% | 34.76 | 1146.39 |
Gokibore | 1400 | 0.0872% | 2.7905% | 2.8768% | 34.76 | 1146.71 |
Winged Dragon #1 | 1400 | 0.0872% | 2.7905% | 2.8768% | 34.76 | 1146.97 |
Water Omotics | 1400 | 0.0872% | 2.7905% | 2.8768% | 34.76 | 1147.14 |
Fiend Sword | 1400 | 0.0872% | 2.7905% | 2.8768% | 34.76 | 1147.20 |
Ogre of the Black Shadow | 1400 | 0.0871% | 2.7905% | 2.8768% | 34.76 | 1148.09 |
Feral Imp | 1400 | 0.0436% | 2.7905% | 2.8768% | 34.76 | 2291.68 |
Witty Phantom | 1400 | 0.0291% | 2.7905% | 2.8768% | 34.76 | 3437.79 |
Crass Clown | 1400 | 0.0145% | 2.7905% | 2.8768% | 34.76 | 6896.07 |
Dark Artist | 1400 | 0.0073% | 2.7905% | 2.8768% | 34.76 | 13752.08 |
Disk Magician | 1350 | 0.0140% | 0.0393% | 0.0863% | 1158.92 | 7121.96 |
Behegon | 1350 | 0.0140% | 0.0393% | 0.0863% | 1158.92 | 7123.73 |
Leo Wizard | 1350 | 0.0113% | 0.0393% | 0.0863% | 1158.92 | 8877.57 |
Dark Titan of Terror | 1300 | 0.0036% | 0.0469% | 0.0469% | 2130.18 | 27804.90 |
Horn Imp | 1300 | 0.0032% | 0.0469% | 0.0469% | 2130.18 | 31504.66 |
Terra the Terrible | 1300 | 0.0030% | 0.0469% | 0.0469% | 2130.18 | 32899.53 |
Lord of Zemia | 1300 | 0.0030% | 0.0469% | 0.0469% | 2130.18 | 33045.33 |
Kamion Wizard | 1300 | 0.0019% | 0.0469% | 0.0469% | 2130.18 | 53895.94 |
Shining Friendship | 1300 | 0.0019% | 0.0469% | 0.0469% | 2130.18 | 53975.86 |
Sea Kamen | 1300 | 0.0019% | 0.0469% | 0.0469% | 2130.18 | 53992.15 |
Tiger Axe | 1300 | 0.0019% | 0.0469% | 0.0469% | 2130.18 | 54038.34 |
Trial of Nightmares | 1300 | 0.0018% | 0.0469% | 0.0469% | 2130.18 | 54299.32 |
D. Human | 1300 | 0.0018% | 0.0469% | 0.0469% | 2130.18 | 54478.39 |
Fireyarou | 1300 | 0.0016% | 0.0469% | 0.0469% | 2130.18 | 63972.23 |
Ancient Sorcerer | 1300 | 0.0016% | 0.0469% | 0.0469% | 2130.18 | 64236.30 |
Rhaimundos of the Red Sword | 1300 | 0.0016% | 0.0469% | 0.0469% | 2130.18 | 64322.88 |
Brave Scizzar | 1300 | 0.0016% | 0.0469% | 0.0469% | 2130.18 | 64371.08 |
Yaiba Robo | 1300 | 0.0016% | 0.0469% | 0.0469% | 2130.18 | 64417.42 |
Tripwire Beast | 1300 | 0.0015% | 0.0469% | 0.0469% | 2130.18 | 64814.04 |
The Thing That Hides in the Mud | 1300 | 0.0015% | 0.0469% | 0.0469% | 2130.18 | 64976.81 |
Guardian of the Sea | 1300 | 0.0015% | 0.0469% | 0.0469% | 2130.18 | 64996.48 |
Grappler | 1300 | 0.0015% | 0.0469% | 0.0469% | 2130.18 | 65063.43 |
Minomushi Warrior | 1300 | 0.0015% | 0.0469% | 0.0469% | 2130.18 | 65255.21 |
Night Lizard | 1300 | 0.0015% | 0.0469% | 0.0469% | 2130.18 | 65430.17 |
Barrel Rock | 1300 | 0.0015% | 0.0469% | 0.0469% | 2130.18 | 65448.12 |
Great Bill | 1300 | 0.0012% | 0.0469% | 0.0469% | 2130.18 | 81052.41 |
Mavelus | 1300 | 0.0009% | 0.0469% | 0.0469% | 2130.18 | 106675.46 |
Lisark | 1300 | 0.0009% | 0.0469% | 0.0469% | 2130.18 | 107433.27 |
Temple of Skulls | 1300 | 0.0009% | 0.0469% | 0.0469% | 2130.18 | 108229.19 |
Job-change Mirror | 1300 | 0.0003% | 0.0469% | 0.0469% | 2130.18 | 320663.53 |
Bio Plant | 1300 | 0.0001% | 0.0469% | 0.0469% | 2130.18 | 1251447.35 |
Gorgon Egg | 1300 | 0.0001% | 0.0469% | 0.0469% | 2130.18 | 1344698.59 |
Kuwagata a | 1250 | 0.0000% | 0.0000% | 0.0000% | 67108864.00 | 195225786.20 |
Water Girl | 1250 | 0.0000% | 0.0000% | 0.0000% | 67108864.00 | 268435456.00 |
Tainted Wisdom | 1250 | 0.0000% | 0.0000% | 0.0000% | 67108864.00 | 1073741824.00 |
Krokodilus | 1200 | 0.0000% | 0.0000% | 0.0000% | 195225786.20 | 1073741824.00 |
Hitotsu-me Giant | 1200 | 0.0000% | 0.0000% | 0.0000% | 195225786.20 | 2147483648.00 |
Frenzied Panda | 1200 | 0.0000% | 0.0000% | 0.0000% | 195225786.20 | 2147483648.00 |
Guardian of the Labyrinth | 1200 | 0.0000% | 0.0000% | 0.0000% | 195225786.20 | 2147483648.00 |
Master & Expert | 1200 | 0.0000% | 0.0000% | 0.0000% | 195225786.20 | 2147483648.00 |
Dimensional Warrior | 1200 | 0.0000% | 0.0000% | 0.0000% | 195225786.20 | 2147483648.00 |
Flying Penguin | 1200 | 0.0000% | 0.0000% | 0.0000% | 195225786.20 | 2147483648.00 |
Stone Ghost | 1200 | 0.0000% | 0.0000% | 0.0000% | 195225786.20 | 2147483648.00 |
Fairy Dragon | 1200 | 0.0000% | 0.0000% | 0.0000% | 195225786.20 | 2147483648.00 |
Snakeyashi | 1200 | 0.0000% | 0.0000% | 0.0000% | 195225786.20 | 2147483648.00 |
simulate turn 1
Frequently Asked Questions
The first duel encountered after returning to Egypt post-World Tournament. He is a low-ranking soldier serving Heishin's occupying force in the ruined capital. After cutscenes and visiting the Hidden Dueling Grounds, you fight Mage Soldier at the palace. Beating him grants a map needed to progress. He is unusually easy for his placement — essentially a post-WT Shadi.
Difficulty: Very easy.
Threat Cards
- Jirai Gumo (2200 ATK)
- Metal Guardian (2150 DEF, rare)
Strategy
Mage Soldier is a joke despite his placement. He plays mostly Mercury, Jupiter, and Neptune monsters. Pluto works well because of his Neptunes; Mars works when he plays Jupiters. If he plays Jirai Gumo, make a THTD or Flame Cerebrus in Mars to counter it. Otherwise, even a 1600 ATK fusion often wins. Very easy, very fast.
Notable Drops
| Rank | Cards |
|---|---|
| BCD | Koumori Dragon, Darkfire Dragon, Tripwire Beast, Dark Energy |
| S/A-POW | Crawling Dragon #2, The Immortal of Thunder |
Farming
Secondary farming target during the post-WT phase. When defeated in Free Duel on BCD rank, Dark Energy (50/2048) is one of the most accessible equips to farm and the most versatile equip in the game (works on Dragons, Fiends, Spellcasters, Zombies, and more). Also drops some Dragons, but his pool is narrower than Isis or Pegasus. Farm him when you need Dark Energy specifically.
Card Pages
Jirai GumoMetal GuardianKoumori DragonDarkfire DragonTripwire BeastDark EnergyCrawling Dragon #2The Immortal of ThunderRelated Duelists
HeishinShadiPegasusIsisThe AI Behavior section displays the duelist's artificial intelligence parameters including Hand Size, Max Fusion Length, Spell Probability, Attack Probability, Low LP Threshold, Critical Deck Size, and the probability distribution for decision states under both Total Domination and Lacks Domination conditions. These values determine how aggressively or defensively the duelist plays during a match.
Some duelists have the Millennium Eye ability (Heishin, Pegasus, Heishin 2nd, Seto 3rd, DarkNite, Nitemare), allowing them to see your face-down cards. The field section shows the terrain bonus that affects certain monster types.
Learn more about AI behavior mechanicsThe swords icon next to the duelist's portrait starts a practice duel against this opponent. You can test strategies, practice farming techniques, or challenge yourself against any duelist in the game. The duel uses the duelist's actual deck, AI behavior, and field terrain.
The Deck & Drops section uses tabs to switch between viewing the duelist's Deck and their three drop pools: S,A POW, S,A TEC, and B,C,D POW/TEC. Each tab shows cards with their drop weight (out of 2048) and probability percentage.
Use the search bar to find specific cards by name, ID, type, or stats. Filter by guardian stars, card type (Monster, Magic, Equip, Trap, Ritual), or any custom group using the 'Filter by group' button.
The Simulate Drop tool lets you simulate winning a duel and seeing which cards you would receive. Select a rank (S,A POW, S,A TEC, or B,C,D), choose a quantity (1, 5, 15, or 30 drops), and click the Randomize button. Each drop is drawn from the duelist's weighted card pool, with higher-weight cards appearing more frequently.
The dropdown quantity selector multiplies the number of cards you receive from a single win — drop modes x5, x15, and x30 drastically reduce farming time compared to x1 drops.
The Turn 1 Play table shows the probability of each card the duelist can play on the first turn of a duel. The data is based on ~2 billion simulated duels per duelist, run by GMS and organized by Syura. This is not official game data but should be extremely accurate.
The bold 'This or Lower' column is the most useful metric — it shows the combined chance of the duelist starting with this card's stat or any lower stat. For example, if Kaiba has a 27% 'This or Lower' for 2000 ATK, that means there's a 27% chance he starts with 2000 ATK or less. This helps you understand how rare a particular start is.
The 'This Card %' column shows the individual probability for that specific card. The 'Same Stat %' column shows the combined chance for all cards with the same max stat. The '1 in X' column shows the rarity as '1 in X duels'.
Click column headers to sort the table. Data is not available for Duel Master K since he uses a copy of your own deck.
The Simulate Turn 1 tool randomly draws cards from the duelist's turn 1 distribution. Each card's probability of being drawn matches its 'This Card %' from the table above. Select a quantity (1, 5, 15, or 30 draws) and click the Randomize button to simulate that many starting hands.
This helps you understand what cards you're most likely to face on turn 1 when dueling this opponent. High-stat cards with larger percentages will appear more often in your simulations.
Original spreadsheet by Syura & GMS





