behavior
| Hand Size | Low LP | Critical Deck | Max Fusions | Max Improve | Spell % | Attack % |
|---|---|---|---|---|---|---|
| 10 | 2000 | 10 | 4 | 3 | 50% | 50% |
| Total Domination | Lacks Domination | ||||
|---|---|---|---|---|---|
| Combo % | Improve % | Magic % | Combo % | Improve % | Magic % |
| 70% | 15% | 15% | 30% | 40% | 30% |
| Millennium Eye | Force Field | Guardian |
|---|---|---|
| FIRST |
deck & drops
19.68%
7.08%
6.59%
6.54%
6.20%
5.37%
5.22%
4.54%
4.44%
3.52%
1.81%
1.76%
1.76%
1.76%
1.76%
0.88%
78.91%
6.93%
5.76%
4.59%
1.76%
simulate drop
turn 1 play
| -Card | -Max Stat | -This Card % | -Same Stat % | -Percentile | Chance ( 1 / X )This or Lower▲ | Chance ( 1 / X )This Card |
|---|---|---|---|---|---|---|
Gaia the Fierce Knight | 2300 | 3.9109% | 3.9109% | 100.00% | 1.00 | 25.57 |
La Jinn the Mystical Genie | 1800 | 5.5961% | 6.0625% | 96.089% | 1.04 | 17.87 |
Dragon Piper | 1800 | 0.4663% | 6.0625% | 96.089% | 1.04 | 214.43 |
Battle Ox | 1700 | 5.2887% | 5.2887% | 90.027% | 1.11 | 18.91 |
Ryu-kishin Powered | 1600 | 4.9976% | 5.4139% | 84.738% | 1.18 | 20.01 |
Green Phantom King | 1600 | 0.4163% | 5.4139% | 84.738% | 1.18 | 240.22 |
Mystic Horseman | 1550 | 4.7196% | 4.7196% | 79.324% | 1.26 | 21.19 |
Beaver Warrior | 1500 | 20.165% | 24.358% | 74.604% | 1.34 | 4.96 |
Saggi the Dark Clown | 1500 | 3.8698% | 24.358% | 74.604% | 1.34 | 25.84 |
Ancient Tree of Enlightenment | 1500 | 0.3224% | 24.358% | 74.604% | 1.34 | 310.17 |
The Wicked Worm Beast | 1400 | 3.1184% | 3.3783% | 50.247% | 1.99 | 32.07 |
Bean Soldier | 1400 | 0.2599% | 3.3783% | 50.247% | 1.99 | 384.73 |
Grappler | 1300 | 2.9290% | 3.1730% | 46.868% | 2.13 | 34.14 |
Fireyarou | 1300 | 0.2440% | 3.1730% | 46.868% | 2.13 | 409.78 |
Hitotsu-me Giant | 1200 | 2.7365% | 3.4208% | 43.695% | 2.29 | 36.54 |
Snakeyashi | 1200 | 0.2283% | 3.4208% | 43.695% | 2.29 | 438.03 |
Darkworld Thorns | 1200 | 0.2281% | 3.4208% | 43.695% | 2.29 | 438.43 |
Krokodilus | 1200 | 0.2279% | 3.4208% | 43.695% | 2.29 | 438.76 |
Barrel Lily | 1100 | 0.2185% | 0.6552% | 40.275% | 2.48 | 457.57 |
Charubin the Fire Knight | 1100 | 0.2183% | 0.6552% | 40.275% | 2.48 | 457.98 |
Living Vase | 1100 | 0.2183% | 0.6552% | 40.275% | 2.48 | 458.08 |
Ryu-kishin | 1000 | 2.5170% | 2.7270% | 39.620% | 2.52 | 39.73 |
Arlownay | 1000 | 0.2100% | 2.7270% | 39.620% | 2.52 | 476.24 |
Laughing Flower | 900 | 0.2026% | 0.2026% | 36.892% | 2.71 | 493.48 |
Mushroom Man | 800 | 0.1999% | 0.9982% | 36.690% | 2.73 | 500.31 |
Man Eater | 800 | 0.1997% | 0.9982% | 36.690% | 2.73 | 500.79 |
Fire Eye | 800 | 0.1996% | 0.9982% | 36.690% | 2.73 | 500.97 |
Man-eating Plant | 800 | 0.1996% | 0.9982% | 36.690% | 2.73 | 501.00 |
Yashinoki | 800 | 0.1995% | 0.9982% | 36.690% | 2.73 | 501.33 |
Abyss Flower | 750 | 0.7811% | 0.7811% | 35.691% | 2.80 | 128.02 |
Firegrass | 700 | 0.1925% | 0.3849% | 34.910% | 2.86 | 519.54 |
Wings of Wicked Flame | 700 | 0.1924% | 0.3849% | 34.910% | 2.86 | 519.77 |
Muka Muka | 600 | 6.5593% | 18.698% | 34.526% | 2.90 | 15.25 |
Weather Control | 600 | 4.4096% | 18.698% | 34.526% | 2.90 | 22.68 |
Air Marmot of Nefariousness | 600 | 4.4089% | 18.698% | 34.526% | 2.90 | 22.68 |
Hinotama Soul | 600 | 1.6600% | 18.698% | 34.526% | 2.90 | 60.24 |
Tentacle Plant | 600 | 1.6600% | 18.698% | 34.526% | 2.90 | 60.24 |
Wretched Ghost of the Attic | 550 | 2.5585% | 5.1162% | 15.828% | 6.32 | 39.09 |
Korogashi | 550 | 2.5577% | 5.1162% | 15.828% | 6.32 | 39.10 |
Rainbow Flower | 500 | 1.2470% | 10.506% | 10.712% | 9.34 | 80.19 |
Mechanical Spider | 500 | 0.9546% | 10.506% | 10.712% | 9.34 | 104.75 |
Tomozaurus | 500 | 0.9546% | 10.506% | 10.712% | 9.34 | 104.76 |
Time Wizard | 500 | 0.9545% | 10.506% | 10.712% | 9.34 | 104.76 |
Shadow Specter | 500 | 0.9544% | 10.506% | 10.712% | 9.34 | 104.78 |
Jinzo #7 | 500 | 0.9544% | 10.506% | 10.712% | 9.34 | 104.78 |
Mech Mole Zombie | 500 | 0.9543% | 10.506% | 10.712% | 9.34 | 104.79 |
White Dolphin | 500 | 0.9541% | 10.506% | 10.712% | 9.34 | 104.81 |
Haniwa | 500 | 0.6447% | 10.506% | 10.712% | 9.34 | 155.12 |
Turu-Purun | 500 | 0.6446% | 10.506% | 10.712% | 9.34 | 155.13 |
Mystery Hand | 500 | 0.6445% | 10.506% | 10.712% | 9.34 | 155.16 |
Hane-Hane | 500 | 0.6443% | 10.506% | 10.712% | 9.34 | 155.21 |
Flame Viper | 450 | 0.0921% | 0.0921% | 0.2056% | 486.27 | 1085.84 |
Pot the Trick | 400 | 0.0158% | 0.1132% | 0.1136% | 880.65 | 6343.27 |
Dark Plant | 400 | 0.0157% | 0.1132% | 0.1136% | 880.65 | 6358.52 |
Magician of Faith | 400 | 0.0123% | 0.1132% | 0.1136% | 880.65 | 8157.95 |
Change Slime | 400 | 0.0122% | 0.1132% | 0.1136% | 880.65 | 8172.92 |
Mystic Lamp | 400 | 0.0122% | 0.1132% | 0.1136% | 880.65 | 8183.60 |
Bone Mouse | 400 | 0.0122% | 0.1132% | 0.1136% | 880.65 | 8184.29 |
Key Mace | 400 | 0.0122% | 0.1132% | 0.1136% | 880.65 | 8187.88 |
Fungi of the Musk | 400 | 0.0122% | 0.1132% | 0.1136% | 880.65 | 8197.32 |
Ancient Jar | 400 | 0.0083% | 0.1132% | 0.1136% | 880.65 | 11981.92 |
Griggle | 350 | 0.0001% | 0.0004% | 0.0004% | 269445.88 | 1013442.02 |
Bat | 350 | 0.0001% | 0.0004% | 0.0004% | 269445.88 | 1816822.04 |
Leghul | 350 | 0.0001% | 0.0004% | 0.0004% | 269445.88 | 1824540.06 |
Queen's Double | 350 | 0.0001% | 0.0004% | 0.0004% | 269445.88 | 1832323.93 |
Monster Eye | 350 | 0.0001% | 0.0004% | 0.0004% | 269445.88 | 1869002.30 |
Ameba | 350 | 0.0001% | 0.0004% | 0.0004% | 269445.88 | 1895395.98 |
Kuriboh | 300 | 0.0000% | 0.0000% | 0.0000% | 56512727.58 | 97612893.09 |
Armed Ninja | 300 | 0.0000% | 0.0000% | 0.0000% | 56512727.58 | 195225786.20 |
Wasteland | 0 | 0.0000% | 0.0000% | 0.0000% | 429496729.60 | 2147483648.00 |
Mountain | 0 | 0.0000% | 0.0000% | 0.0000% | 429496729.60 | 2147483648.00 |
Umi | 0 | 0.0000% | 0.0000% | 0.0000% | 429496729.60 | 2147483648.00 |
Dark Hole | 0 | 0.0000% | 0.0000% | 0.0000% | 429496729.60 | 2147483648.00 |
Spellbinding Circle | 0 | 0.0000% | 0.0000% | 0.0000% | 429496729.60 | 2147483648.00 |
simulate turn 1
Frequently Asked Questions
The first encounter with Seto (Seto 1st), fought immediately after Jono at the Dueling Grounds in early Egypt. He is Priest Seto, a high-ranking noble and sacerdote serving under duress from High Mage Heishin. He guards the path to the World Tournament and beating him is required to progress.
Difficulty: Easy.
Threat Cards
- Gaia the Fierce Knight (2300 ATK)
- La Jinn the Mystical Genie (1800 ATK)
- Battle Ox (1700 ATK)
- Ryu-kishin Powered (1600 ATK)
- Dragon Piper (1800 DEF)
Strategy
Seto's deck contains many strong early-game cards. If he does not start with Gaia the Fierce Knight, he will normally start with Beaver Warrior (1200 ATK, Jupiter). If he plays Gaia, make a strong Venus fusion like Kaminari Attack or Ushi Oni to counter it. Otherwise, 1600+ ATK monsters generally win. Playing in Moon helps against his Sun cards.
Notable Drops
| Rank | Cards |
|---|---|
| BCD | Petit Dragon, Yamatano Dragon Scroll, LaLa Li-oon, Kaminarikozou, Beast Fangs, Bear Trap |
Farming
When defeated in Free Duel on BCD rank, Seto can drop Beast Fangs — one of the five key equips for THTD — and Bear Trap, useful for later A-TEC strategies. Worth dueling for these drops.
Card Pages
Gaia the Fierce KnightLa Jinn the Mystical GenieBattle OxRyu-kishin PoweredDragon PiperPetit DragonYamatano Dragon ScrollLaLa Li-oonKaminarikozouBeast FangsBear TrapRelated Duelists
JonoHeishinThe AI Behavior section displays the duelist's artificial intelligence parameters including Hand Size, Max Fusion Length, Spell Probability, Attack Probability, Low LP Threshold, Critical Deck Size, and the probability distribution for decision states under both Total Domination and Lacks Domination conditions. These values determine how aggressively or defensively the duelist plays during a match.
Some duelists have the Millennium Eye ability (Heishin, Pegasus, Heishin 2nd, Seto 3rd, DarkNite, Nitemare), allowing them to see your face-down cards. The field section shows the terrain bonus that affects certain monster types.
Learn more about AI behavior mechanicsThe swords icon next to the duelist's portrait starts a practice duel against this opponent. You can test strategies, practice farming techniques, or challenge yourself against any duelist in the game. The duel uses the duelist's actual deck, AI behavior, and field terrain.
The Deck & Drops section uses tabs to switch between viewing the duelist's Deck and their three drop pools: S,A POW, S,A TEC, and B,C,D POW/TEC. Each tab shows cards with their drop weight (out of 2048) and probability percentage.
Use the search bar to find specific cards by name, ID, type, or stats. Filter by guardian stars, card type (Monster, Magic, Equip, Trap, Ritual), or any custom group using the 'Filter by group' button.
The Simulate Drop tool lets you simulate winning a duel and seeing which cards you would receive. Select a rank (S,A POW, S,A TEC, or B,C,D), choose a quantity (1, 5, 15, or 30 drops), and click the Randomize button. Each drop is drawn from the duelist's weighted card pool, with higher-weight cards appearing more frequently.
The dropdown quantity selector multiplies the number of cards you receive from a single win — drop modes x5, x15, and x30 drastically reduce farming time compared to x1 drops.
The Turn 1 Play table shows the probability of each card the duelist can play on the first turn of a duel. The data is based on ~2 billion simulated duels per duelist, run by GMS and organized by Syura. This is not official game data but should be extremely accurate.
The bold 'This or Lower' column is the most useful metric — it shows the combined chance of the duelist starting with this card's stat or any lower stat. For example, if Kaiba has a 27% 'This or Lower' for 2000 ATK, that means there's a 27% chance he starts with 2000 ATK or less. This helps you understand how rare a particular start is.
The 'This Card %' column shows the individual probability for that specific card. The 'Same Stat %' column shows the combined chance for all cards with the same max stat. The '1 in X' column shows the rarity as '1 in X duels'.
Click column headers to sort the table. Data is not available for Duel Master K since he uses a copy of your own deck.
The Simulate Turn 1 tool randomly draws cards from the duelist's turn 1 distribution. Each card's probability of being drawn matches its 'This Card %' from the table above. Select a quantity (1, 5, 15, or 30 draws) and click the Randomize button to simulate that many starting hands.
This helps you understand what cards you're most likely to face on turn 1 when dueling this opponent. High-stat cards with larger percentages will appear more often in your simulations.
Original spreadsheet by Syura & GMS





