behavior
| Hand Size | Low LP | Critical Deck | Max Fusions | Max Improve | Spell % | Attack % |
|---|---|---|---|---|---|---|
| 16 | 2000 | 10 | 4 | 3 | 75% | 75% |
| Total Domination | Lacks Domination | ||||
|---|---|---|---|---|---|
| Combo % | Improve % | Magic % | Combo % | Improve % | Magic % |
| 70% | 15% | 15% | 30% | 10% | 60% |
| Millennium Eye | Force Field | Guardian |
|---|---|---|
| FIRST |
deck & drops
18.60%
12.21%
9.72%
6.49%
5.81%
5.03%
4.59%
3.08%
2.88%
2.54%
2.49%
2.44%
1.37%
1.32%
1.32%
1.27%
1.22%
0.63%
83.01%
7.03%
4.69%
3.52%
simulate drop
turn 1 play
| -Card | -Max Stat | -This Card % | -Same Stat % | -Percentile | Chance ( 1 / X )This or Lower▲ | Chance ( 1 / X )This Card |
|---|---|---|---|---|---|---|
Gate Guardian | 3750 | 31.908% | 31.908% | 100.00% | 1.00 | 3.13 |
Wall Shadow | 3000 | 20.325% | 30.551% | 68.092% | 1.47 | 4.92 |
Labyrinth Wall | 3000 | 10.226% | 30.551% | 68.092% | 1.47 | 9.78 |
Twin-headed Thunder Dragon | 2800 | 12.600% | 12.600% | 37.541% | 2.66 | 7.94 |
Sanga of the Thunder | 2600 | 8.5476% | 8.5476% | 24.940% | 4.01 | 11.70 |
Suijin | 2500 | 5.7383% | 5.7383% | 16.393% | 6.10 | 17.43 |
Kazejin | 2400 | 3.1575% | 6.3144% | 10.654% | 9.39 | 31.67 |
Labyrinth Tank | 2400 | 3.1569% | 6.3144% | 10.654% | 9.39 | 31.68 |
Stone D. | 2300 | 1.6239% | 1.6239% | 4.3400% | 23.04 | 61.58 |
Millennium Golem | 2200 | 0.7336% | 2.0242% | 2.7162% | 36.82 | 136.31 |
Great Mammoth of Goldfine | 2200 | 0.7335% | 2.0242% | 2.7162% | 36.82 | 136.33 |
Boulder Tortoise | 2200 | 0.3711% | 2.0242% | 2.7162% | 36.82 | 269.50 |
Jirai Gumo | 2200 | 0.1861% | 2.0242% | 2.7162% | 36.82 | 537.38 |
30,000-Year White Turtle | 2100 | 0.1276% | 0.3825% | 0.6919% | 144.53 | 783.79 |
Mystical Sand | 2100 | 0.1276% | 0.3825% | 0.6919% | 144.53 | 783.88 |
Roaring Ocean Snake | 2100 | 0.1273% | 0.3825% | 0.6919% | 144.53 | 785.34 |
Pumpking the King of Ghosts | 2000 | 0.0590% | 0.1769% | 0.3094% | 323.17 | 1694.41 |
Giant Soldier of Stone | 2000 | 0.0589% | 0.1769% | 0.3094% | 323.17 | 1696.41 |
Catapult Turtle | 2000 | 0.0589% | 0.1769% | 0.3094% | 323.17 | 1696.58 |
Kaminari Attack | 1900 | 0.0262% | 0.0786% | 0.1325% | 754.58 | 3809.78 |
Skelgon | 1900 | 0.0262% | 0.0786% | 0.1325% | 754.58 | 3815.94 |
Turtle Bird | 1900 | 0.0261% | 0.0786% | 0.1325% | 754.58 | 3827.02 |
Amphibious Bugroth | 1850 | 0.0145% | 0.0145% | 0.0539% | 1853.91 | 6918.04 |
Dungeon Worm | 1800 | 0.0068% | 0.0305% | 0.0395% | 2532.60 | 14694.90 |
Emperor of the Land and Sea | 1800 | 0.0068% | 0.0305% | 0.0395% | 2532.60 | 14712.22 |
Monster Tamer | 1800 | 0.0068% | 0.0305% | 0.0395% | 2532.60 | 14755.89 |
Giant Turtle Who Feeds on Flames | 1800 | 0.0068% | 0.0305% | 0.0395% | 2532.60 | 14798.70 |
Giant Red Seasnake | 1800 | 0.0034% | 0.0305% | 0.0395% | 2532.60 | 29500.02 |
Akihiron | 1700 | 0.0025% | 0.0037% | 0.0090% | 11162.08 | 40715.99 |
Yado Karu | 1700 | 0.0012% | 0.0037% | 0.0090% | 11162.08 | 81221.02 |
High Tide Gyojin | 1650 | 0.0009% | 0.0009% | 0.0053% | 18969.36 | 116312.82 |
Thunder Dragon | 1600 | 0.0006% | 0.0041% | 0.0044% | 22665.93 | 158124.12 |
Fire Kraken | 1600 | 0.0006% | 0.0041% | 0.0044% | 22665.93 | 158450.80 |
Octoberser | 1600 | 0.0006% | 0.0041% | 0.0044% | 22665.93 | 161210.39 |
Stone Ogre Grotto | 1600 | 0.0006% | 0.0041% | 0.0044% | 22665.93 | 161671.58 |
Fairy of the Fountain | 1600 | 0.0003% | 0.0041% | 0.0044% | 22665.93 | 313547.04 |
Toon Alligator | 1600 | 0.0003% | 0.0041% | 0.0044% | 22665.93 | 313730.26 |
Sand Stone | 1600 | 0.0003% | 0.0041% | 0.0044% | 22665.93 | 315620.76 |
Shadow Ghoul | 1600 | 0.0003% | 0.0041% | 0.0044% | 22665.93 | 321720.40 |
Ghoul with an Appetite | 1600 | 0.0003% | 0.0041% | 0.0044% | 22665.93 | 322832.78 |
Violent Rain | 1550 | 0.0001% | 0.0001% | 0.0003% | 299009.14 | 1565221.32 |
Armored Lizard | 1500 | 0.0000% | 0.0002% | 0.0003% | 369618.53 | 3904515.72 |
The Immortal of Thunder | 1500 | 0.0000% | 0.0002% | 0.0003% | 369618.53 | 3954850.18 |
Bolt Escargot | 1500 | 0.0000% | 0.0002% | 0.0003% | 369618.53 | 3976821.57 |
Hyosube | 1500 | 0.0000% | 0.0002% | 0.0003% | 369618.53 | 4021504.96 |
Weather Report | 1500 | 0.0000% | 0.0002% | 0.0003% | 369618.53 | 4036623.40 |
Yaranzo | 1500 | 0.0000% | 0.0002% | 0.0003% | 369618.53 | 4044225.33 |
The Snake Hair | 1500 | 0.0000% | 0.0002% | 0.0003% | 369618.53 | 4153740.13 |
Destroyer Golem | 1500 | 0.0000% | 0.0002% | 0.0003% | 369618.53 | 4294967.30 |
Turtle Tiger | 1500 | 0.0000% | 0.0002% | 0.0003% | 369618.53 | 4312216.16 |
Jellyfish | 1500 | 0.0000% | 0.0002% | 0.0003% | 369618.53 | 4364804.16 |
Fiend Kraken | 1400 | 0.0000% | 0.0000% | 0.0000% | 3747789.96 | 28256363.79 |
Magical Ghost | 1400 | 0.0000% | 0.0000% | 0.0000% | 3747789.96 | 29417584.22 |
Rock Ogre Grotto #2 | 1400 | 0.0000% | 0.0000% | 0.0000% | 3747789.96 | 32051994.75 |
Ancient Lizard Warrior | 1400 | 0.0000% | 0.0000% | 0.0000% | 3747789.96 | 33038209.97 |
Water Omotics | 1400 | 0.0000% | 0.0000% | 0.0000% | 3747789.96 | 34087042.03 |
Armored Starfish | 1400 | 0.0000% | 0.0000% | 0.0000% | 3747789.96 | 35204649.97 |
The Statue of Easter Island | 1400 | 0.0000% | 0.0000% | 0.0000% | 3747789.96 | 37675151.72 |
Water Magician | 1400 | 0.0000% | 0.0000% | 0.0000% | 3747789.96 | 41297762.46 |
Behegon | 1350 | 0.0000% | 0.0000% | 0.0000% | 36398027.93 | 165191049.80 |
Tripwire Beast | 1300 | 0.0000% | 0.0000% | 0.0000% | 46684427.13 | 306783378.30 |
Sea Kamen | 1300 | 0.0000% | 0.0000% | 0.0000% | 46684427.13 | 306783378.30 |
The Thing That Hides in the Mud | 1300 | 0.0000% | 0.0000% | 0.0000% | 46684427.13 | 306783378.30 |
Night Lizard | 1300 | 0.0000% | 0.0000% | 0.0000% | 46684427.13 | 357913941.30 |
Barrel Rock | 1300 | 0.0000% | 0.0000% | 0.0000% | 46684427.13 | 536870912.00 |
Gruesome Goo | 1300 | 0.0000% | 0.0000% | 0.0000% | 46684427.13 | 536870912.00 |
Grappler | 1300 | 0.0000% | 0.0000% | 0.0000% | 46684427.13 | 715827882.70 |
Guardian of the Sea | 1300 | 0.0000% | 0.0000% | 0.0000% | 46684427.13 | 715827882.70 |
Minomushi Warrior | 1300 | 0.0000% | 0.0000% | 0.0000% | 46684427.13 | 715827882.70 |
Temple of Skulls | 1300 | 0.0000% | 0.0000% | 0.0000% | 46684427.13 | 1073741824.00 |
simulate turn 1
Frequently Asked Questions
A cryptic guardian who serves Heishin and intercepts Prince Atem and Jono inside the underground maze beneath the Vast Shrine. Fought after beating at least 2 high mages and before Seto 2nd. After beating him, you navigate a maze (right, right, left, right) to reach Seto 2nd. Beating Seto 2nd removes Labyrinth Mage from the Final Gauntlet — otherwise you face the Final 7.
Difficulty: Moderate.
Threat Cards
- Gate Guardian (3750 ATK)
- Labyrinth Wall (3000 DEF)
- Wall Shadow (3000 DEF)
- Twin-Headed Thunder Dragon (2800 ATK)
Strategy
Labyrinth Mage can play Gate Guardian but usually only has one. If he does not start with it, he typically plays Labyrinth Wall, Wall Shadow, or THTD. Play your THTD in Moon. His traps are the most annoying in the game — Acid Trap Hole, Fake Trap, or Reverse Trap will be set but will not activate from you attacking; they are triggered differently. If you are low on LP, he may use Stop Defense to switch your weakest monster to attack position and kill you that way.
Notable Drops
| Rank | Cards |
|---|---|
| S/A-POW | Twin-Headed Thunder Dragon, Stone D., Thunder Dragon, Dragon Zombie, Blackland Fire Dragon, Bolt Escargot, Bolt Penguin, Electric Snake, One-eyed Shield Dragon, Dragon Statue, Tripwire Beast, Oscillo Hero #2, LaLa Li-oon, Kaminarikozou, Labyrinth Wall |
Farming
When defeated on S/A-POW rank, he can drop Twin-Headed Thunder Dragon (the strongest fusion monster in the run) and Thunder Dragon (230-starchip value). An excellent farming spot for late-game deck improvement, though you need to navigate the maze each time.
AI Behavior
Traps include Acid Trap Hole, Fake Trap, and Reverse Trap. His traps do not activate from you attacking him or his monsters — they work differently. Has a 75% attack probability on facedown cards.
Card Pages
Gate GuardianLabyrinth WallWall ShadowTwin-Headed Thunder DragonStone D.Thunder DragonDragon ZombieBlackland Fire DragonBolt EscargotBolt PenguinElectric SnakeOne-eyed Shield DragonDragon StatueTripwire BeastOscillo Hero #2LaLa Li-oonKaminarikozouRelated Duelists
JonoSeto 2ndSetoHeishinThe AI Behavior section displays the duelist's artificial intelligence parameters including Hand Size, Max Fusion Length, Spell Probability, Attack Probability, Low LP Threshold, Critical Deck Size, and the probability distribution for decision states under both Total Domination and Lacks Domination conditions. These values determine how aggressively or defensively the duelist plays during a match.
Some duelists have the Millennium Eye ability (Heishin, Pegasus, Heishin 2nd, Seto 3rd, DarkNite, Nitemare), allowing them to see your face-down cards. The field section shows the terrain bonus that affects certain monster types.
Learn more about AI behavior mechanicsThe swords icon next to the duelist's portrait starts a practice duel against this opponent. You can test strategies, practice farming techniques, or challenge yourself against any duelist in the game. The duel uses the duelist's actual deck, AI behavior, and field terrain.
The Deck & Drops section uses tabs to switch between viewing the duelist's Deck and their three drop pools: S,A POW, S,A TEC, and B,C,D POW/TEC. Each tab shows cards with their drop weight (out of 2048) and probability percentage.
Use the search bar to find specific cards by name, ID, type, or stats. Filter by guardian stars, card type (Monster, Magic, Equip, Trap, Ritual), or any custom group using the 'Filter by group' button.
The Simulate Drop tool lets you simulate winning a duel and seeing which cards you would receive. Select a rank (S,A POW, S,A TEC, or B,C,D), choose a quantity (1, 5, 15, or 30 drops), and click the Randomize button. Each drop is drawn from the duelist's weighted card pool, with higher-weight cards appearing more frequently.
The dropdown quantity selector multiplies the number of cards you receive from a single win — drop modes x5, x15, and x30 drastically reduce farming time compared to x1 drops.
The Turn 1 Play table shows the probability of each card the duelist can play on the first turn of a duel. The data is based on ~2 billion simulated duels per duelist, run by GMS and organized by Syura. This is not official game data but should be extremely accurate.
The bold 'This or Lower' column is the most useful metric — it shows the combined chance of the duelist starting with this card's stat or any lower stat. For example, if Kaiba has a 27% 'This or Lower' for 2000 ATK, that means there's a 27% chance he starts with 2000 ATK or less. This helps you understand how rare a particular start is.
The 'This Card %' column shows the individual probability for that specific card. The 'Same Stat %' column shows the combined chance for all cards with the same max stat. The '1 in X' column shows the rarity as '1 in X duels'.
Click column headers to sort the table. Data is not available for Duel Master K since he uses a copy of your own deck.
The Simulate Turn 1 tool randomly draws cards from the duelist's turn 1 distribution. Each card's probability of being drawn matches its 'This Card %' from the table above. Select a quantity (1, 5, 15, or 30 draws) and click the Randomize button to simulate that many starting hands.
This helps you understand what cards you're most likely to face on turn 1 when dueling this opponent. High-stat cards with larger percentages will appear more often in your simulations.
Original spreadsheet by Syura & GMS





