behavior
| Hand Size | Low LP | Critical Deck | Max Fusions | Max Improve | Spell % | Attack % |
|---|---|---|---|---|---|---|
| 20 | 2000 | 10 | 3 | 2 | 50% | 100% |
| Total Domination | Lacks Domination | ||||
|---|---|---|---|---|---|
| Combo % | Improve % | Magic % | Combo % | Improve % | Magic % |
| 15% | 15% | 70% | 20% | 20% | 60% |
| Millennium Eye | Force Field | Guardian |
|---|---|---|
| FIRST |
deck & drops
23.44%
13.77%
8.30%
7.32%
5.86%
2.54%
2.15%
1.07%
5.47%
64.45%
9.77%
8.20%
7.03%
5.86%
simulate drop
turn 1 play
| -Card | -Max Stat | -This Card % | -Same Stat % | -Percentile | Chance ( 1 / X )This or Lower▲ | Chance ( 1 / X )This Card |
|---|---|---|---|---|---|---|
Meteor B. Dragon | 3500 | 28.344% | 28.344% | 100.00% | 1.00 | 3.53 |
B. Skull Dragon | 3200 | 20.634% | 20.634% | 71.656% | 1.40 | 4.85 |
Blue-eyes White Dragon | 3000 | 14.933% | 14.933% | 51.022% | 1.96 | 6.70 |
Cosmo Queen | 2900 | 21.082% | 21.082% | 36.089% | 2.77 | 4.74 |
Gaia the Dragon Champion | 2600 | 2.5293% | 2.5293% | 15.008% | 6.66 | 39.54 |
Seiyaryu | 2500 | 1.8717% | 4.6786% | 12.478% | 8.01 | 53.43 |
Harpie's Pet Dragon | 2500 | 1.8711% | 4.6786% | 12.478% | 8.01 | 53.44 |
Summoned Skull | 2500 | 0.9359% | 4.6786% | 12.478% | 8.01 | 106.85 |
Red-eyes B. Dragon | 2400 | 1.2480% | 2.4941% | 7.7996% | 12.82 | 80.13 |
Thousand Dragon | 2400 | 1.2460% | 2.4941% | 7.7996% | 12.82 | 80.25 |
Kaiser Dragon | 2300 | 0.7934% | 2.3792% | 5.3056% | 18.85 | 126.03 |
Bickuribox | 2300 | 0.7931% | 2.3792% | 5.3056% | 18.85 | 126.09 |
Crimson Sunbird | 2300 | 0.7927% | 2.3792% | 5.3056% | 18.85 | 126.15 |
Judge Man | 2200 | 0.2732% | 0.4441% | 2.9264% | 34.17 | 366.07 |
Boulder Tortoise | 2200 | 0.1368% | 0.4441% | 2.9264% | 34.17 | 731.02 |
Illusionist Faceless Mage | 2200 | 0.0342% | 0.4441% | 2.9264% | 34.17 | 2926.39 |
Harpie Lady Sisters | 2100 | 0.4079% | 0.9436% | 2.4822% | 40.29 | 245.14 |
Punished Eagle | 2100 | 0.1025% | 0.9436% | 2.4822% | 40.29 | 975.33 |
Air Eater | 2100 | 0.1022% | 0.9436% | 2.4822% | 40.29 | 978.68 |
B. Dragon Jungle King | 2100 | 0.1021% | 0.9436% | 2.4822% | 40.29 | 979.13 |
Empress Judge | 2100 | 0.1020% | 0.9436% | 2.4822% | 40.29 | 980.49 |
Mystical Sand | 2100 | 0.1015% | 0.9436% | 2.4822% | 40.29 | 985.04 |
Man-eating Black Shark | 2100 | 0.0254% | 0.9436% | 2.4822% | 40.29 | 3944.53 |
Sword Arm of Dragon | 2030 | 0.0786% | 0.0786% | 1.5386% | 64.99 | 1271.88 |
Curse of Dragon | 2000 | 0.0969% | 0.9683% | 1.4600% | 68.49 | 1031.70 |
Swordstalker | 2000 | 0.0968% | 0.9683% | 1.4600% | 68.49 | 1033.19 |
King of Yamimakai | 2000 | 0.0968% | 0.9683% | 1.4600% | 68.49 | 1033.20 |
Rabid Horseman | 2000 | 0.0966% | 0.9683% | 1.4600% | 68.49 | 1035.09 |
Sea King Dragon | 2000 | 0.0726% | 0.9683% | 1.4600% | 68.49 | 1376.48 |
Megazowler | 2000 | 0.0485% | 0.9683% | 1.4600% | 68.49 | 2060.24 |
Pumpking the King of Ghosts | 2000 | 0.0485% | 0.9683% | 1.4600% | 68.49 | 2062.24 |
Nekogal #2 | 2000 | 0.0485% | 0.9683% | 1.4600% | 68.49 | 2063.80 |
Pendulum Machine | 2000 | 0.0484% | 0.9683% | 1.4600% | 68.49 | 2063.99 |
Rose Spectre of Dunn | 2000 | 0.0484% | 0.9683% | 1.4600% | 68.49 | 2064.47 |
Hercules Beetle | 2000 | 0.0484% | 0.9683% | 1.4600% | 68.49 | 2064.98 |
Gyakutenno Megami | 2000 | 0.0484% | 0.9683% | 1.4600% | 68.49 | 2065.31 |
Meteor Dragon | 2000 | 0.0484% | 0.9683% | 1.4600% | 68.49 | 2065.33 |
Monstrous Bird | 2000 | 0.0484% | 0.9683% | 1.4600% | 68.49 | 2065.92 |
Garvas | 2000 | 0.0483% | 0.9683% | 1.4600% | 68.49 | 2069.77 |
Parrot Dragon | 2000 | 0.0122% | 0.9683% | 1.4600% | 68.49 | 8191.72 |
Queen Bird | 2000 | 0.0120% | 0.9683% | 1.4600% | 68.49 | 8317.20 |
Kwagar Hercules | 1900 | 0.0198% | 0.2659% | 0.4916% | 203.41 | 5050.50 |
Warrior of Tradition | 1900 | 0.0198% | 0.2659% | 0.4916% | 203.41 | 5054.44 |
Skullbird | 1900 | 0.0198% | 0.2659% | 0.4916% | 203.41 | 5057.28 |
Ancient One of the Deep Forest | 1900 | 0.0198% | 0.2659% | 0.4916% | 203.41 | 5060.55 |
Deepsea Shark | 1900 | 0.0198% | 0.2659% | 0.4916% | 203.41 | 5061.92 |
Skelgon | 1900 | 0.0197% | 0.2659% | 0.4916% | 203.41 | 5071.29 |
Rock Spirit | 1900 | 0.0197% | 0.2659% | 0.4916% | 203.41 | 5076.77 |
Giant Mech-soldier | 1900 | 0.0197% | 0.2659% | 0.4916% | 203.41 | 5085.56 |
Sky Dragon | 1900 | 0.0196% | 0.2659% | 0.4916% | 203.41 | 5091.61 |
Turtle Bird | 1900 | 0.0196% | 0.2659% | 0.4916% | 203.41 | 5091.88 |
Neck Hunter | 1900 | 0.0196% | 0.2659% | 0.4916% | 203.41 | 5096.65 |
Tyhone #2 | 1900 | 0.0196% | 0.2659% | 0.4916% | 203.41 | 5102.90 |
Metal Fish | 1900 | 0.0195% | 0.2659% | 0.4916% | 203.41 | 5117.83 |
Pragtical | 1900 | 0.0050% | 0.2659% | 0.4916% | 203.41 | 20091.53 |
Vermillion Sparrow | 1900 | 0.0049% | 0.2659% | 0.4916% | 203.41 | 20383.12 |
Metal Dragon | 1850 | 0.0128% | 0.0161% | 0.2257% | 442.97 | 7789.35 |
Crow Goblin | 1850 | 0.0032% | 0.0161% | 0.2257% | 442.97 | 31086.91 |
Flame Swordsman | 1800 | 0.0110% | 0.0544% | 0.2097% | 476.89 | 9126.15 |
Dark Witch | 1800 | 0.0109% | 0.0544% | 0.2097% | 476.89 | 9159.74 |
Giganto | 1800 | 0.0109% | 0.0544% | 0.2097% | 476.89 | 9199.14 |
Garoozis | 1800 | 0.0028% | 0.0544% | 0.2097% | 476.89 | 36227.33 |
Dice Armadillo | 1800 | 0.0027% | 0.0544% | 0.2097% | 476.89 | 36719.17 |
Togex | 1800 | 0.0027% | 0.0544% | 0.2097% | 476.89 | 36868.57 |
Wing Eagle | 1800 | 0.0027% | 0.0544% | 0.2097% | 476.89 | 36875.53 |
Battle Steer | 1800 | 0.0027% | 0.0544% | 0.2097% | 476.89 | 36950.41 |
Rude Kaiser | 1800 | 0.0027% | 0.0544% | 0.2097% | 476.89 | 37088.89 |
Monster Tamer | 1800 | 0.0027% | 0.0544% | 0.2097% | 476.89 | 37387.20 |
Flower Wolf | 1800 | 0.0027% | 0.0544% | 0.2097% | 476.89 | 37472.01 |
Leogun | 1750 | 0.0024% | 0.0024% | 0.1553% | 643.94 | 42087.72 |
Peacock | 1700 | 0.0023% | 0.0023% | 0.1529% | 653.95 | 43162.03 |
Crawling Dragon | 1600 | 0.0023% | 0.0023% | 0.1506% | 664.01 | 43752.98 |
Reverse Trap | 0 | 0.0370% | 0.1483% | 0.1483% | 674.24 | 2705.17 |
Bad Reaction to Simochi | 0 | 0.0369% | 0.1483% | 0.1483% | 674.24 | 2706.53 |
Goblin Fan | 0 | 0.0369% | 0.1483% | 0.1483% | 674.24 | 2711.40 |
Widespread Ruin | 0 | 0.0368% | 0.1483% | 0.1483% | 674.24 | 2716.33 |
Megamorph | 0 | 0.0006% | 0.1483% | 0.1483% | 674.24 | 177009.86 |
Swords of Revealing Light | 0 | 0.0000% | 0.1483% | 0.1483% | 674.24 | 9377657.85 |
Crush Card | 0 | 0.0000% | 0.1483% | 0.1483% | 674.24 | 9502140.04 |
Harpie's Feather Duster | 0 | 0.0000% | 0.1483% | 0.1483% | 674.24 | 9586980.57 |
Dian Keto the Cure Master | 0 | 0.0000% | 0.1483% | 0.1483% | 674.24 | 9629971.52 |
Tremendous Fire | 0 | 0.0000% | 0.1483% | 0.1483% | 674.24 | 9673349.77 |
Yami | 0 | 0.0000% | 0.1483% | 0.1483% | 674.24 | 9717120.58 |
Mountain | 0 | 0.0000% | 0.1483% | 0.1483% | 674.24 | 9761289.31 |
Umi | 0 | 0.0000% | 0.1483% | 0.1483% | 674.24 | 10082082.85 |
Raigeki | 0 | 0.0000% | 0.1483% | 0.1483% | 674.24 | 10129639.85 |
Shadow Spell | 0 | 0.0000% | 0.1483% | 0.1483% | 674.24 | 10226112.61 |
Forest | 0 | 0.0000% | 0.1483% | 0.1483% | 674.24 | 10275041.38 |
Wasteland | 0 | 0.0000% | 0.1483% | 0.1483% | 674.24 | 10275041.38 |
Stop Defense | 0 | 0.0000% | 0.1483% | 0.1483% | 674.24 | 10631107.17 |
Sogen | 0 | 0.0000% | 0.1483% | 0.1483% | 674.24 | 10631107.17 |
simulate turn 1
Frequently Asked Questions
Fifth duelist of the Final 6. An ancient evil spirit and creator of the Shadow Games, sealed within the Forbidden Ruins. When summoned by Heishin, DarkNite refuses to honor any pact, kills Heishin ("You belong in my deck!"), and challenges Atem. He provides a relative breather after Seto 3rd — no Gate Guardian, no BEUD — but his diverse magic and trap arsenal can still end runs.
Difficulty: Moderate.
Threat Cards
- Meteor B. Dragon (3500 ATK)
- Cosmo Queen (2900 ATK in Venus)
- B. Skull Dragon (3200 ATK)
- Blue-Eyes White Dragon (3000 ATK)
- Reverse Trap
Strategy
DarkNite normally starts with Cosmo Queen (2900 ATK in Venus). A plain THTD in Moon in attack mode handles it. If he starts with Blue-Eyes, B. Skull Dragon, or MBD, you need equips/Umi. Be VERY careful of his traps — he has two useless ones (Bad Reaction to Simochi, Goblin Fan) and two dangerous ones (Reverse Trap, Widespread Ruin). Never attack first if you are ahead and he has traps set. If a WSR activates from the right while he has another trap set, there is a 75% chance the other is also Widespread Ruin. He can play Mountain or Yami and sometimes Megamorphs monsters. If you are below 1000 LP, there is a 99% chance he plays Tremendous Fire to deal 1000 effect damage and kill you instantly.
Notable Drops
| Rank | Cards |
|---|---|
| ANY | Not farmable — all Final 6 drops are irrelevant since you cannot save between duels. |
Farming
Cannot be farmed — Final 6 duels are consecutive without saving.
AI Behavior
20-card hand size. Cannot be faked out (0% attack probability). Diverse trap arsenal including Reverse Trap (inverts equip bonuses). Plays Tremendous Fire for lethal when opponent is below 1000 LP.
Card Pages
Meteor B. DragonCosmo QueenB. Skull DragonBlue-Eyes White DragonReverse TrapRelated Duelists
Seto 3rdSetoHeishinThe AI Behavior section displays the duelist's artificial intelligence parameters including Hand Size, Max Fusion Length, Spell Probability, Attack Probability, Low LP Threshold, Critical Deck Size, and the probability distribution for decision states under both Total Domination and Lacks Domination conditions. These values determine how aggressively or defensively the duelist plays during a match.
Some duelists have the Millennium Eye ability (Heishin, Pegasus, Heishin 2nd, Seto 3rd, DarkNite, Nitemare), allowing them to see your face-down cards. The field section shows the terrain bonus that affects certain monster types.
Learn more about AI behavior mechanicsThe swords icon next to the duelist's portrait starts a practice duel against this opponent. You can test strategies, practice farming techniques, or challenge yourself against any duelist in the game. The duel uses the duelist's actual deck, AI behavior, and field terrain.
The Deck & Drops section uses tabs to switch between viewing the duelist's Deck and their three drop pools: S,A POW, S,A TEC, and B,C,D POW/TEC. Each tab shows cards with their drop weight (out of 2048) and probability percentage.
Use the search bar to find specific cards by name, ID, type, or stats. Filter by guardian stars, card type (Monster, Magic, Equip, Trap, Ritual), or any custom group using the 'Filter by group' button.
The Simulate Drop tool lets you simulate winning a duel and seeing which cards you would receive. Select a rank (S,A POW, S,A TEC, or B,C,D), choose a quantity (1, 5, 15, or 30 drops), and click the Randomize button. Each drop is drawn from the duelist's weighted card pool, with higher-weight cards appearing more frequently.
The dropdown quantity selector multiplies the number of cards you receive from a single win — drop modes x5, x15, and x30 drastically reduce farming time compared to x1 drops.
The Turn 1 Play table shows the probability of each card the duelist can play on the first turn of a duel. The data is based on ~2 billion simulated duels per duelist, run by GMS and organized by Syura. This is not official game data but should be extremely accurate.
The bold 'This or Lower' column is the most useful metric — it shows the combined chance of the duelist starting with this card's stat or any lower stat. For example, if Kaiba has a 27% 'This or Lower' for 2000 ATK, that means there's a 27% chance he starts with 2000 ATK or less. This helps you understand how rare a particular start is.
The 'This Card %' column shows the individual probability for that specific card. The 'Same Stat %' column shows the combined chance for all cards with the same max stat. The '1 in X' column shows the rarity as '1 in X duels'.
Click column headers to sort the table. Data is not available for Duel Master K since he uses a copy of your own deck.
The Simulate Turn 1 tool randomly draws cards from the duelist's turn 1 distribution. Each card's probability of being drawn matches its 'This Card %' from the table above. Select a quantity (1, 5, 15, or 30 draws) and click the Randomize button to simulate that many starting hands.
This helps you understand what cards you're most likely to face on turn 1 when dueling this opponent. High-stat cards with larger percentages will appear more often in your simulations.
Original spreadsheet by Syura & GMS





